WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Syed Imdadul | ko |
| dc.contributor.author | Aziz, Md. Abdul | ko |
| dc.contributor.author | Han, Da Bin | ko |
| dc.contributor.author | Selvam, Parasuraman | ko |
| dc.contributor.author | Shanmugam, Sangaraju | ko |
| dc.date.accessioned | 2018-11-20T02:12:42Z | - |
| dc.date.available | 2018-11-20T02:12:42Z | - |
| dc.date.created | 2018-11-12 | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.citation | Journal of Materials Chemistry A, v.6, no.41, pp.20205 - 20213 | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/9410 | - |
| dc.description.abstract | Herein, an alternative sulfonated poly(arylene ether ketone) (SPAEK)-cerium zirconium oxide nanotube (Ce2Zr2O7NT) composite (SPAEK/Ce2Zr2O7) membrane has been proposed as a potential polymer electrolyte membrane for all vanadium redox flow batteries (VRFBs) performance. The as-prepared composite membrane showed higher ion selectivity and reduced vanadium ion crossover than the pristine SPAEK and NRE-212 (Nafion-212) membranes in VRFB operation. The vanadium ion permeability rate of SPAEK/Ce2Zr2O7 (2%) composite membrane was found to be 27-fold and 12-fold lower than that of commercial NRE-212 and pristine SPAEK membranes, respectively. VRFBs operated with SPAEK/Ce2Zr2O7 (441 h) were shown to have a lower self-discharge rate than pristine SPAEK (172 h) and NRE-212 (42 h) membranes, respectively. Finally, an electrochemical test of VRFB exhibited high retention capacity after 100 cycles for SPAEK/Ce2Zr2O7 membrane as compared to NRE-212 and pristine SPAEK, while the coulombic efficiency (99.42%) at 40 mA cm-2. The structure and morphology of Ce2Zr2O7NT and the composite membrane were investigated by means of XRD, SEM, and TEM, and a consistent chemical structure of SPAEK/Ce2Zr2O7 (2%) composite membrane before and after the chemical stability test was confirmed using 1H NMR. The composite with 2% filler exhibits improved thermal, mechanical, oxidative, and chemical stability with superior ion selectivity. Also, X-ray photoelectron spectroscopy (XPS) analysis of SPAEK/Ce2Zr2O7 (2%) composite membrane reveals the existence of a vanadium peak after 100 VRFB cycles. © 2018 The Royal Society of Chemistry. | - |
| dc.language | English | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.subject | POLY(ETHER ETHER KETONE) | - |
| dc.subject | POLYMER ELECTROLYTE MEMBRANES | - |
| dc.subject | EXCHANGE MEMBRANES | - |
| dc.subject | FUEL-CELL | - |
| dc.subject | PHYSICOCHEMICAL PROPERTIES | - |
| dc.subject | PROTON CONDUCTIVITY | - |
| dc.subject | BLEND MEMBRANE | - |
| dc.subject | DRY CONDITIONS | - |
| dc.subject | DEGRADATION | - |
| dc.subject | COPOLYMERS | - |
| dc.title | Fabrication of SPAEK-cerium zirconium oxide nanotube composite membrane with outstanding performance and durability for vanadium redox flow batteries | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1039/c8ta08349e | - |
| dc.identifier.wosid | 000448412700034 | - |
| dc.identifier.scopusid | 2-s2.0-85055550402 | - |
| dc.type.local | Article(Overseas) | - |
| dc.type.rims | ART | - |
| dc.identifier.bibliographicCitation | Hossain, Syed Imdadul. (2018-11). Fabrication of SPAEK-cerium zirconium oxide nanotube composite membrane with outstanding performance and durability for vanadium redox flow batteries. doi: 10.1039/c8ta08349e | - |
| dc.description.journalClass | 1 | - |
| dc.contributor.nonIdAuthor | Selvam, Parasuraman | - |
| dc.identifier.citationVolume | 6 | - |
| dc.identifier.citationNumber | 41 | - |
| dc.identifier.citationStartPage | 20205 | - |
| dc.identifier.citationEndPage | 20213 | - |
| dc.identifier.citationTitle | Journal of Materials Chemistry A | - |
| dc.type.journalArticle | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.contributor.affiliatedAuthor | Shanmugam, Sangaraju | - |
Department of Energy Science and Engineering