Detail View
Multi-level anomalous Hall resistance in a single Hall cross for the applications of neuromorphic device
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Yoonui | - |
| dc.contributor.author | Kwon, Jaesuk | - |
| dc.contributor.author | Hwang, Hee-Kyeong | - |
| dc.contributor.author | Purnama, Indra | - |
| dc.contributor.author | You, Chun-Yeol | - |
| dc.date.accessioned | 2020-04-13T07:03:50Z | - |
| dc.date.available | 2020-04-13T07:03:50Z | - |
| dc.date.created | 2020-03-03 | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.citation | Scientific Reports, v.10, no.1, pp.1285 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/11668 | - |
| dc.description.abstract | We demonstrate the process of obtaining memristive multi-states Hall resistance (RH) change in a single Hall cross (SHC) structure. Otherwise, the working mechanism successfully mimics the behavior of biological neural systems. The motion of domain wall (DW) in the SHC was used to control the ascend (or descend) of the RH amplitude. The primary synaptic functions such as long-term potentiation (LTP), long-term depression (LTD), and spike-time-dependent plasticity (STDP) could then be emulated by regulating RH. Applied programmable magnetic field pulses are in varying conditions such as intensity and duration to adjust RH. These results show that analog readings of DW movement can be closely resembled with the change of synaptic weight and have great potentials for bioinspired neuromorphic computing. © 2020, The Author(s). | - |
| dc.language | English | - |
| dc.publisher | Nature Publishing Group | - |
| dc.title | Multi-level anomalous Hall resistance in a single Hall cross for the applications of neuromorphic device | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1038/s41598-020-58223-z | - |
| dc.identifier.wosid | 000562860600008 | - |
| dc.identifier.scopusid | 2-s2.0-85078416372 | - |
| dc.type.local | Article(Overseas) | - |
| dc.type.rims | ART | - |
| dc.identifier.bibliographicCitation | Kim, Yoonui. (2020-01). Multi-level anomalous Hall resistance in a single Hall cross for the applications of neuromorphic device. doi: 10.1038/s41598-020-58223-z | - |
| dc.description.journalClass | 1 | - |
| dc.citation.publicationname | Scientific Reports | - |
| dc.contributor.nonIdAuthor | Kim, Yoonui | - |
| dc.contributor.nonIdAuthor | Hwang, Hee-Kyeong | - |
| dc.contributor.nonIdAuthor | Purnama, Indra | - |
| dc.identifier.citationVolume | 10 | - |
| dc.identifier.citationNumber | 1 | - |
| dc.identifier.citationStartPage | 1285 | - |
| dc.identifier.citationTitle | Scientific Reports | - |
| dc.type.journalArticle | Article | - |
| dc.embargo.liftdate | 9999-12-31 | - |
| dc.embargo.terms | 9999-12-31 | - |
| dc.description.isOpenAccess | Y | - |
| dc.subject.keywordPlus | DOMAIN-WALL MOTION | - |
| dc.subject.keywordPlus | SYNAPTIC-TRANSMISSION | - |
| dc.subject.keywordPlus | MEMRISTOR | - |
| dc.subject.keywordPlus | TORQUE | - |
| dc.subject.keywordPlus | GAME | - |
| dc.subject.keywordPlus | GO | - |
| dc.contributor.affiliatedAuthor | Kim, Yoonui | - |
| dc.contributor.affiliatedAuthor | Kwon, Jaesuk | - |
| dc.contributor.affiliatedAuthor | Hwang, Hee-Kyeong | - |
| dc.contributor.affiliatedAuthor | Purnama, Indra | - |
| dc.contributor.affiliatedAuthor | You, Chun-Yeol | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
