Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chae, Munseok S. | - |
dc.contributor.author | Kim, Hyojeong J. | - |
dc.contributor.author | Lyoo, Jeyne | - |
dc.contributor.author | Attias, Ran | - |
dc.contributor.author | Gofer, Yosef | - |
dc.contributor.author | Hong, Seung-Tae | - |
dc.contributor.author | Aurbach, Doron | - |
dc.date.accessioned | 2020-10-26T13:03:45Z | - |
dc.date.available | 2020-10-26T13:03:45Z | - |
dc.date.created | 2020-10-08 | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 1614-6832 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/12436 | - |
dc.description.abstract | Various types of sodium manganese oxides are promising cathode materials for sodium storage systems. One of the most considerable advantages of this family of materials is their widespread natural abundance. So far, only a few host candidates have been reported and there is a need to develop new materials with improved practical electrochemical performance. Here, P2-type Al/F-doped sodium manganese oxide as well as its unique sodium storage mechanism is demonstrated by a combination of electrochemical characterization, structural analyses from powder X-ray diffraction (XRD) data, and 3D bond valence energy level calculations for the sodium diffusion pathways. The material exhibits a high reversible capacity of 164.3 mAh g−1 (0.3C rate) and capacity retention of 89.1% after 500 cycles (5C rate). The study clearly unravels the beneficial effect of the doping and the unique sodium intercalation mechanism devoid of the low diffusion O3 transformation. © 2020 Wiley-VCH GmbH | - |
dc.language | English | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.title | Anomalous Sodium Storage Behavior in Al/F Dual-Doped P2-Type Sodium Manganese Oxide Cathode for Sodium-Ion Batteries | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/aenm.202002205 | - |
dc.identifier.wosid | 000574174100001 | - |
dc.identifier.scopusid | 2-s2.0-85091735668 | - |
dc.identifier.bibliographicCitation | Advanced Energy Materials, v.10, no.43, pp.2002205 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | sodium-ion batteries | - |
dc.subject.keywordAuthor | aluminum/fluorine doping | - |
dc.subject.keywordAuthor | P2-type layered oxide | - |
dc.subject.keywordAuthor | sodium intercalation | - |
dc.subject.keywordAuthor | sodium manganese oxide | - |
dc.subject.keywordPlus | Aluminum compounds | - |
dc.subject.keywordPlus | Aluminum metallography | - |
dc.subject.keywordPlus | Cathodes | - |
dc.subject.keywordPlus | Digital storage | - |
dc.subject.keywordPlus | Manganese metallography | - |
dc.subject.keywordPlus | Manganese oxide | - |
dc.subject.keywordPlus | Metal ions | - |
dc.subject.keywordPlus | Oxides | - |
dc.subject.keywordPlus | Sodium metallography | - |
dc.subject.keywordPlus | Sodium-ion batteries | - |
dc.subject.keywordPlus | Storage (materials) | - |
dc.subject.keywordPlus | Beneficial effects | - |
dc.subject.keywordPlus | Diffusion pathways | - |
dc.subject.keywordPlus | Electrochemical characterizations | - |
dc.subject.keywordPlus | Electrochemical performance | - |
dc.subject.keywordPlus | High reversible capacities | - |
dc.subject.keywordPlus | Intercalation mechanisms | - |
dc.subject.keywordPlus | Manganese oxide cathode | - |
dc.subject.keywordPlus | Powder X ray diffraction | - |
dc.subject.keywordPlus | Sodium compounds | - |
dc.citation.number | 43 | - |
dc.citation.startPage | 2002205 | - |
dc.citation.title | Advanced Energy Materials | - |
dc.citation.volume | 10 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.type.docType | Article | - |
There are no files associated with this item.