Detail View
Energy-Efficient High-Voltage Pulsers for Ultrasound Transducers
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Jaesuk | - |
| dc.contributor.author | Youn, Sangyeon | - |
| dc.contributor.author | Hwang, Jaeyoun | - |
| dc.contributor.author | Ha, Sohmyung | - |
| dc.contributor.author | Kim, Chul | - |
| dc.contributor.author | Je, Min Kyu | - |
| dc.date.accessioned | 2021-01-22T07:15:57Z | - |
| dc.date.available | 2021-01-22T07:15:57Z | - |
| dc.date.created | 2020-12-17 | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.citation | IEEE Transactions on Circuits and Systems II: Express Briefs, v.68, no.1, pp.19 - 23 | - |
| dc.identifier.issn | 1549-7747 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/12702 | - |
| dc.description.abstract | This brief reviews high-voltage pulsers for ultrasound imaging systems with a focus on energy efficiency. Most ultrasound imaging systems have been developed with the aim of achieving a high signal-to-noise ratio for good image quality. As miniaturization and portability of the systems are pursued recently, high energy efficiency is of great need. In the ultrasonic imaging systems, the most power-hungry block is typically the pulser that drives the ultrasound transducer at a high voltage. To better understand the pulser's operation and power consumption, an equivalent circuit model of the transducer is introduced. Based on the model, we investigate the fundamentals of pulser driving methods and review the conventional class-D pulser as well as state-of-the-art pulsers with dynamic power loss reduction techniques. Their operation principles, strengths, and limitations are analyzed and discussed in depth. © 2004-2012 IEEE. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.title | Energy-Efficient High-Voltage Pulsers for Ultrasound Transducers | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/TCSII.2020.3040548 | - |
| dc.identifier.wosid | 000603475200004 | - |
| dc.identifier.scopusid | 2-s2.0-85097153418 | - |
| dc.type.local | Article(Overseas) | - |
| dc.type.rims | ART | - |
| dc.identifier.bibliographicCitation | Choi, Jaesuk. (2021-01). Energy-Efficient High-Voltage Pulsers for Ultrasound Transducers. doi: 10.1109/TCSII.2020.3040548 | - |
| dc.description.journalClass | 1 | - |
| dc.citation.publicationname | IEEE Transactions on Circuits and Systems II: Express Briefs | - |
| dc.contributor.nonIdAuthor | Choi, Jaesuk | - |
| dc.contributor.nonIdAuthor | Youn, Sangyeon | - |
| dc.contributor.nonIdAuthor | Ha, Sohmyung | - |
| dc.contributor.nonIdAuthor | Kim, Chul | - |
| dc.contributor.nonIdAuthor | Je, Min Kyu | - |
| dc.identifier.citationVolume | 68 | - |
| dc.identifier.citationNumber | 1 | - |
| dc.identifier.citationStartPage | 19 | - |
| dc.identifier.citationEndPage | 23 | - |
| dc.identifier.citationTitle | IEEE Transactions on Circuits and Systems II: Express Briefs | - |
| dc.type.journalArticle | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.subject.keywordAuthor | Transducers | - |
| dc.subject.keywordAuthor | Ultrasonic imaging | - |
| dc.subject.keywordAuthor | Imaging | - |
| dc.subject.keywordAuthor | Power demand | - |
| dc.subject.keywordAuthor | Energy efficiency | - |
| dc.subject.keywordAuthor | Acoustics | - |
| dc.subject.keywordAuthor | Shape | - |
| dc.subject.keywordAuthor | Medical ultrasound imaging | - |
| dc.subject.keywordAuthor | miniaturization | - |
| dc.subject.keywordAuthor | energy efficiency | - |
| dc.subject.keywordAuthor | high-voltage pulser | - |
| dc.subject.keywordAuthor | ultrasound transducer | - |
| dc.subject.keywordAuthor | equivalent circuit | - |
| dc.subject.keywordAuthor | parasitic capacitance | - |
| dc.subject.keywordAuthor | dynamic power consumption | - |
| dc.subject.keywordAuthor | class-D | - |
| dc.subject.keywordAuthor | charge redistribution | - |
| dc.subject.keywordAuthor | multi-level pulse-shaping | - |
| dc.subject.keywordAuthor | DC-DC converter | - |
| dc.subject.keywordPlus | FREQUENCY | - |
| dc.subject.keywordPlus | DESIGN | - |
| dc.subject.keywordPlus | CMUT | - |
| dc.contributor.affiliatedAuthor | Choi, Jaesuk | - |
| dc.contributor.affiliatedAuthor | Youn, Sangyeon | - |
| dc.contributor.affiliatedAuthor | Hwang, Jaeyoun | - |
| dc.contributor.affiliatedAuthor | Ha, Sohmyung | - |
| dc.contributor.affiliatedAuthor | Kim, Chul | - |
| dc.contributor.affiliatedAuthor | Je, Min Kyu | - |
File Downloads
- There are no files associated with this item.
공유
Related Researcher
- Hwang, Jae Youn황재윤
-
Department of Electrical Engineering and Computer Science
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
