Detail View
Molecular Effects of Elongation Factor Ts and Trigger Factor on the Unfolding and Aggregation of Elongation Factor Tu Induced by the Prokaryotic Molecular Chaperone Hsp33
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keum, Minho | - |
| dc.contributor.author | Ito, Dai | - |
| dc.contributor.author | Kim, Mi-Seong | - |
| dc.contributor.author | Lin, Yuxi | - |
| dc.contributor.author | Yoon, Kyeong-Hyeon | - |
| dc.contributor.author | Kim, Jihoon | - |
| dc.contributor.author | Lee, Sung-Hee | - |
| dc.contributor.author | Kim, Ji-Hun | - |
| dc.contributor.author | Yu, Wookyung | - |
| dc.contributor.author | Lee, Young-Ho | - |
| dc.contributor.author | Won, Hyung-Sik | - |
| dc.date.accessioned | 2021-12-08T13:00:11Z | - |
| dc.date.available | 2021-12-08T13:00:11Z | - |
| dc.date.created | 2021-12-06 | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.citation | Biology, v.10, no.11 | - |
| dc.identifier.issn | 2079-7737 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/15924 | - |
| dc.description.abstract | Hsp33, a prokaryotic redox-regulated holding chaperone, has been recently identified to be able to exhibit an unfoldase and aggregase activity against elongation factor Tu (EF-Tu) in its reduced state. In this study, we investigated the effect of elongation factor Ts (EF-Ts) and trigger factor (TF) on Hsp33-mediated EF-Tu unfolding and aggregation using gel filtration, light scattering, circular dichroism, and isothermal titration calorimetry. We found that EF-Tu unfolding and subsequent aggregation induced by Hsp33 were evident even in its complex state with EF-Ts, which enhanced EF-Tu stability. In addition, although TF alone had no substantial effect on the stability of EF-Tu, it markedly amplified the Hsp33-mediated EF-Tu unfolding and aggregation. Collectively, the present results constitute the first example of synergistic unfoldase/aggregase activity of molecular chaperones and suggest that the stability of EF-Tu is modulated by a sophisticated network of molecular chaperones to regulate protein biosynthesis in cells under stress conditions. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | - |
| dc.language | English | - |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
| dc.title | Molecular Effects of Elongation Factor Ts and Trigger Factor on the Unfolding and Aggregation of Elongation Factor Tu Induced by the Prokaryotic Molecular Chaperone Hsp33 | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/biology10111171 | - |
| dc.identifier.wosid | 000724147900001 | - |
| dc.identifier.scopusid | 2-s2.0-85121853416 | - |
| dc.type.local | Article(Overseas) | - |
| dc.type.rims | ART | - |
| dc.identifier.bibliographicCitation | Keum, Minho. (2021-11). Molecular Effects of Elongation Factor Ts and Trigger Factor on the Unfolding and Aggregation of Elongation Factor Tu Induced by the Prokaryotic Molecular Chaperone Hsp33. doi: 10.3390/biology10111171 | - |
| dc.description.journalClass | 1 | - |
| dc.citation.publicationname | Biology | - |
| dc.contributor.nonIdAuthor | Keum, Minho | - |
| dc.contributor.nonIdAuthor | Ito, Dai | - |
| dc.contributor.nonIdAuthor | Kim, Mi-Seong | - |
| dc.contributor.nonIdAuthor | Lin, Yuxi | - |
| dc.contributor.nonIdAuthor | Yoon, Kyeong-Hyeon | - |
| dc.contributor.nonIdAuthor | Kim, Jihoon | - |
| dc.contributor.nonIdAuthor | Lee, Sung-Hee | - |
| dc.contributor.nonIdAuthor | Kim, Ji-Hun | - |
| dc.contributor.nonIdAuthor | Lee, Young-Ho | - |
| dc.contributor.nonIdAuthor | Won, Hyung-Sik | - |
| dc.identifier.citationVolume | 10 | - |
| dc.identifier.citationNumber | 11 | - |
| dc.identifier.citationTitle | Biology | - |
| dc.description.isOpenAccess | Y | - |
| dc.subject.keywordAuthor | aggregase activity | - |
| dc.subject.keywordAuthor | EF-Tu | - |
| dc.subject.keywordAuthor | EF-Ts | - |
| dc.subject.keywordAuthor | proteostasis | - |
| dc.subject.keywordAuthor | Hsp33 | - |
| dc.subject.keywordAuthor | molecular chaperone | - |
| dc.subject.keywordAuthor | protein biosynthesis | - |
| dc.subject.keywordAuthor | trigger factor | - |
| dc.subject.keywordAuthor | unfoldase activity | - |
| dc.subject.keywordPlus | REDOX-REGULATED CHAPERONE | - |
| dc.subject.keywordPlus | SWITCH DOMAIN | - |
| dc.subject.keywordPlus | TRANSLATION | - |
| dc.subject.keywordPlus | ACTIVATION | - |
| dc.subject.keywordPlus | DNAK | - |
| dc.contributor.affiliatedAuthor | Keum, Minho | - |
| dc.contributor.affiliatedAuthor | Ito, Dai | - |
| dc.contributor.affiliatedAuthor | Kim, Mi-Seong | - |
| dc.contributor.affiliatedAuthor | Lin, Yuxi | - |
| dc.contributor.affiliatedAuthor | Yoon, Kyeong-Hyeon | - |
| dc.contributor.affiliatedAuthor | Kim, Jihoon | - |
| dc.contributor.affiliatedAuthor | Lee, Sung-Hee | - |
| dc.contributor.affiliatedAuthor | Kim, Ji-Hun | - |
| dc.contributor.affiliatedAuthor | Yu, Wookyung | - |
| dc.contributor.affiliatedAuthor | Lee, Young-Ho | - |
| dc.contributor.affiliatedAuthor | Won, Hyung-Sik | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
