Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Ilryu | - |
dc.contributor.author | Jung, Soon In | - |
dc.contributor.author | Park, Jeonhyeong | - |
dc.contributor.author | Ryu, Chaehyun | - |
dc.contributor.author | Park, Inyong | - |
dc.contributor.author | Kim, Sang Bok | - |
dc.contributor.author | Kim, Hoe Joon | - |
dc.date.accessioned | 2022-01-05T10:30:23Z | - |
dc.date.available | 2022-01-05T10:30:23Z | - |
dc.date.created | 2021-12-20 | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 0272-8842 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/16040 | - |
dc.description.abstract | Integration of advanced and functional materials onto conventional sensing platforms can improve the device performances and even discover new applications. For piezoelectric resonant sensors, an addition of sensing materials can induce damping and hinder a stable device operation. Hence, the development of efficient method for materials integration is important to ensure high-performance and reliable sensor operation. This work presents a direct and precisely controlled integration of graphene oxide (GO) using the electrospray deposition (ESD) onto a 10 MHz Quartz Crystal Microbalance (QCM) for humidity sensing. The proposed ESD method achieves a high mass resolution of a few nanograms. Moreover, the GO uniformly coats across the sensing electrode region as it acts as a ground electrode during ESD. The proposed ESD method also works for a wide range of nanomaterials, such as carbon nanotubes, tin oxide, and silicon carbide micro-and nano-powders. Compared to the conventional drop-casting and dip coating approaches, our method ensures minimal GO agglomeration, resulting in a stable QCM-oscillator operation in a wide range of relative humidity from 11% to 97%. The measurement sensitivity increases with an amount of GO, but less GO results in better noise and detection limit performances. The results shed light on the importance of selecting an optimal amount of sensing materials for stable sensor operations. © 2021 Elsevier Ltd and Techna Group S.r.l. | - |
dc.language | English | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Direct and controlled device integration of graphene oxide on Quartz Crystal Microbalance via electrospray deposition for stable humidity sensing | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ceramint.2021.11.347 | - |
dc.identifier.wosid | 000760332200003 | - |
dc.identifier.scopusid | 2-s2.0-85120656776 | - |
dc.identifier.bibliographicCitation | Ceramics International, v.48, no.6, pp.8004 - 8011 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Piezoelectric | - |
dc.subject.keywordAuthor | Electrospray deposition | - |
dc.subject.keywordAuthor | Quartz crystal microbalance | - |
dc.subject.keywordAuthor | Humidity sensing | - |
dc.subject.keywordPlus | RELATIVE-HUMIDITY | - |
dc.subject.keywordPlus | SALT-SOLUTIONS | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordPlus | FACILE | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.citation.endPage | 8011 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 8004 | - |
dc.citation.title | Ceramics International | - |
dc.citation.volume | 48 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Ceramics | - |
dc.type.docType | Article | - |
There are no files associated with this item.