Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padhan, Aneeta Manjari | - |
dc.contributor.author | Hajra, Sugato | - |
dc.contributor.author | Sahu, Manisha | - |
dc.contributor.author | Nayak, Sanjib | - |
dc.contributor.author | Kim, Hoe Joon | - |
dc.contributor.author | Alagarsamy, Perumal | - |
dc.date.accessioned | 2022-09-26T04:00:00Z | - |
dc.date.available | 2022-09-26T04:00:00Z | - |
dc.date.created | 2022-01-28 | - |
dc.date.issued | 2022-04 | - |
dc.identifier.issn | 0167-577X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/16871 | - |
dc.description.abstract | This work presents the mechanochemical synthesis of ferromagnetic NiO-Ti-based nanocomposites and exploits them as a positive triboelectric layer to enhance the performance of a triboelectric nanogenerator (TENG). Magnetization and charge polarization play crucial roles in augmenting the triboelectric performance. Various physicochemical properties, such as structure, morphology, surface topology, and magnetic properties of nanocomposites, are presented. The fabricated single-electrode (SE) operating mode TENG device generates a voltage of 62 V and a current of 250nA. SE-TENG can power up low-power electronics such as a wristwatch and LEDs and harvest biomechanical energy from breathing (inhale and exhale) during standing, sitting, and bending positions. © 2022 Elsevier B.V. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Single-electrode mode TENG using ferromagnetic NiO-Ti based nanocomposite for effective energy harvesting | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.matlet.2021.131644 | - |
dc.identifier.wosid | 000754719800001 | - |
dc.identifier.scopusid | 2-s2.0-85123055055 | - |
dc.identifier.bibliographicCitation | Materials Letters, v.312 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Triboelectric | - |
dc.subject.keywordAuthor | Single-electrode | - |
dc.subject.keywordAuthor | Biomechanical | - |
dc.subject.keywordAuthor | Energy harvesting | - |
dc.subject.keywordAuthor | erromagnetic nanocomposites | - |
dc.citation.title | Materials Letters | - |
dc.citation.volume | 312 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Physics, Applied | - |
dc.type.docType | Article | - |
There are no files associated with this item.