Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Taekhyeon | - |
dc.contributor.author | Kim, Jisu | - |
dc.contributor.author | An, Suhyeok | - |
dc.contributor.author | Jeong, Seyeop | - |
dc.contributor.author | Lee, Donghyeon | - |
dc.contributor.author | Jeong, Dongchan | - |
dc.contributor.author | Lee, Nyun Jong | - |
dc.contributor.author | Lee, Ki-Seung | - |
dc.contributor.author | You, Chun-Yeol | - |
dc.contributor.author | Park, Byong-Guk | - |
dc.contributor.author | Kim, Kab-Jin | - |
dc.contributor.author | Kim, Sanghoon | - |
dc.contributor.author | Lee, Soogil | - |
dc.date.accessioned | 2023-02-03T10:10:17Z | - |
dc.date.available | 2023-02-03T10:10:17Z | - |
dc.date.created | 2023-02-02 | - |
dc.date.issued | 2023-03 | - |
dc.identifier.issn | 1359-6454 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/17540 | - |
dc.description.abstract | Current-induced magnetization switching by spin-orbit torque (SOT) is of great importance for the energy-efficient operation of spin-based memory and logic devices. However, the requirement of an external in-plane magnetic field to deterministically switch the perpendicular magnetization of a device is a bottleneck for device application. There have been many efforts to realize field-free SOT switching using interlayer/exchange coupling, the spin valve structure, or materials with lateral symmetry breaking. However, limitations of material selection or layer structure modification hinder the application of these methods in practice. Here, we demonstrate the field-free SOT switching of a GdCo ferrimagnet with lateral symmetry breaking by He ion irradiation. Local control of the magnetic property with different He ion irradiation conditions induces a lateral magnetic gradient orthogonal to the current flow direction in the ferrimagnet. We also observe out-of-plane-SOT generation due to lateral symmetry breaking, which is essential for field-free switching. Since the He ion irradiation technique is utilized for the fabrication of complementary−metal−oxide−semiconductors, and resolution can reach the nanometer level, our findings have the potential to serve as the basis for new developments in the fabrication of wafer-scale spintronic memory and logic devices with high energy efficiency and high density. © 2023 Acta Materialia Inc. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Field-free spin-orbit torque switching of GdCo ferrimagnet with broken lateral symmetry by He ion irradiation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.actamat.2023.118705 | - |
dc.identifier.wosid | 000960100300001 | - |
dc.identifier.scopusid | 2-s2.0-85146424465 | - |
dc.identifier.bibliographicCitation | Acta Materialia, v.246 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Spin-orbit torque | - |
dc.subject.keywordAuthor | Ferrimagnet | - |
dc.subject.keywordAuthor | Ion irradiation | - |
dc.subject.keywordAuthor | He ion microscope | - |
dc.subject.keywordAuthor | Field-free switching | - |
dc.subject.keywordPlus | PERPENDICULAR MAGNETIZATION | - |
dc.subject.keywordPlus | SPINTRONICS | - |
dc.citation.title | Acta Materialia | - |
dc.citation.volume | 246 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science; Metallurgy & Metallurgical Engineering | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Metallurgy & Metallurgical Engineering | - |
dc.type.docType | Article | - |
There are no files associated with this item.