Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Yong-Eok | - |
dc.contributor.author | Lee, Sun Hwa | - |
dc.contributor.author | Ryu, Gil-Do | - |
dc.contributor.author | Kang, Hong-Gyu | - |
dc.contributor.author | Kwon, Yong-Ik | - |
dc.contributor.author | Sun, Hyeon-Jin | - |
dc.contributor.author | Park, Kee Woong | - |
dc.contributor.author | Lee, Bumkyu | - |
dc.contributor.author | Song, In-Ja | - |
dc.contributor.author | Lim, Pyung-Ok | - |
dc.contributor.author | Lee, Hyo-Yeon | - |
dc.date.available | 2017-07-11T05:45:53Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | 1226-9239 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2844 | - |
dc.description.abstract | Zoysia grass (Zoysia japonica Steud.) is a commercially valuable turfgrass that is popularly cultivated for use in sports and recreational environments. A field study was conducted in 2013 to evaluate the effects of transgenic herbicide-resistant Zoysia grasses in combination with the herbicide glufosinate on microbial communities. We investigated population changes in cultivable total bacteria and glufosinateresistant bacteria using the traditional plate-count method. The results showed that total and glufosinate-resistant bacteria counts decreased in September. Significant differences in the abundance of cultivable bacteria were observed between Zoysia grass lines as well as between March and September samples in both glufosinate-treated and nontreated plots. However, there was no significant difference in the abundance of total cultivable bacteria between Zoysia grass lines in March or between Basta-treated and untreated plots in September. To assess the possible horizontal gene transfer (HGT) of the bar gene across microorganisms, total soil DNAs and genomic DNAs of glufosinate-resistant bacteria isolated from soils and water were analyzed by PCR. No positive DNA bands were found, indicating that HGT did not occur during this experimental period. We also investigated changes in taxonomic distribution of the bacterial community using 16S rRNA gene clone libraries constructed from soil samples. Although bacterial diversities increased in September, there were no significant differences in species richness between genetically modified (GM) and non-GM Zoysia grasses as well as between glufosinatetreated and untreated soils. © 2015, Korean Society of Plant Biologists and Springer-Verlag Berlin Heidelberg. | - |
dc.language | English | - |
dc.publisher | Springer New York LLC | - |
dc.title | Investigation into effects of transgenic glufosinate-resistant Zoysia grasses with herbicide application on bacterial communities under field conditions | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s12374-015-0274-7 | - |
dc.identifier.wosid | 000362296400004 | - |
dc.identifier.scopusid | 2-s2.0-84942854651 | - |
dc.identifier.bibliographicCitation | Journal of Plant Biology, v.58, no.5, pp.303 - 310 | - |
dc.identifier.kciid | ART002465991 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Bacterial community | - |
dc.subject.keywordAuthor | Glufosinate-resistant bacteria | - |
dc.subject.keywordAuthor | Horizontal gene transfer | - |
dc.subject.keywordAuthor | Transgenic herbicide-resistant Zoysia grasses | - |
dc.subject.keywordAuthor | Zoysia japonica Steud | - |
dc.subject.keywordPlus | 16S RIBOSOMAL-RNA | - |
dc.subject.keywordPlus | AMPLIFICATION | - |
dc.subject.keywordPlus | Bacterial Community | - |
dc.subject.keywordPlus | BRASSICA-NAPUS | - |
dc.subject.keywordPlus | CORN | - |
dc.subject.keywordPlus | DIVERSITY | - |
dc.subject.keywordPlus | ENVIRONMENT | - |
dc.subject.keywordPlus | EUBACTERIAL | - |
dc.subject.keywordPlus | Glufosinate-Resistant Bacteria | - |
dc.subject.keywordPlus | GLYPHOSATE | - |
dc.subject.keywordPlus | Horizontal Gene Transfer | - |
dc.subject.keywordPlus | RHIZOSPHERE | - |
dc.subject.keywordPlus | SEQUENCES | - |
dc.subject.keywordPlus | Transgenic Herbicide-Resistant Zoysia Grasses | - |
dc.subject.keywordPlus | Zoysia Japonica Steud | - |
dc.citation.endPage | 310 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 303 | - |
dc.citation.title | Journal of Plant Biology | - |
dc.citation.volume | 58 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Plant Sciences | - |
dc.relation.journalWebOfScienceCategory | Plant Sciences | - |
dc.type.docType | Article | - |
There are no files associated with this item.