Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeong, Seonju | - |
dc.contributor.author | Woo, Sung-Ho | - |
dc.contributor.author | Lyu, Hong-Kun | - |
dc.contributor.author | Han, Yoon Soo | - |
dc.date.available | 2017-07-11T07:51:06Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2011-07 | - |
dc.identifier.issn | 0927-0248 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/3803 | - |
dc.description.abstract | A perfluorinated compound, 4-amino-2-(trifluoromethyl)benzonitrile (ATMB), was applied as an additive to polymer solar cells (PSCs) with P3HT [poly(3-hexylthiophene)]:PCBM [[6,6]-phenyl-C 61-butyric acid methyl ester] blend films. The addition of 6 wt% ATMB to a P3HT:PCBM layer led to an increased power conversion efficiency of 5.03% due to the enhanced short circuit current and fill factor when compared with that of the reference cell without an additive. On the other hand, the devices with 4-aminobenzonitrile as an additive, not containing fluorine atoms in the molecule, displayed lower PCEs than that of the reference cell. The UVvisible absorption spectra, X-ray measurements and carrier mobility studies revealed that ATMB facilitated ordering of the P3HT chains, resulting in higher absorbance, larger crystal size of P3HT and enhanced hole mobility. XPS depth profiling measurements also showed that the additive molecules were predominantly positioned in the range of 25 nm under the surface of the P3HT:PCBM film, leading to improved fill factor. © 2011 Elsevier B.V. All rights reserved. | - |
dc.publisher | Elsevier B.V. | - |
dc.title | Effects of a perfluorinated compound as an additive on the power conversion efficiencies of polymer solar cells | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.solmat.2011.02.019 | - |
dc.identifier.wosid | 000291193900047 | - |
dc.identifier.scopusid | 2-s2.0-79955478139 | - |
dc.identifier.bibliographicCitation | Solar Energy Materials and Solar Cells, v.95, no.7, pp.1908 - 1914 | - |
dc.subject.keywordAuthor | Perfluorinated compound | - |
dc.subject.keywordAuthor | Polymer solar cells | - |
dc.subject.keywordAuthor | Additives | - |
dc.subject.keywordAuthor | P3HT | - |
dc.subject.keywordAuthor | PCBM | - |
dc.subject.keywordPlus | Absorbances | - |
dc.subject.keywordPlus | Additives | - |
dc.subject.keywordPlus | Benzonitriles | - |
dc.subject.keywordPlus | Blend Films | - |
dc.subject.keywordPlus | Buffer Layers | - |
dc.subject.keywordPlus | Butyric ACID | - |
dc.subject.keywordPlus | Conversion Efficiency | - |
dc.subject.keywordPlus | Crystal Size | - |
dc.subject.keywordPlus | Depth Profiling | - |
dc.subject.keywordPlus | Esters | - |
dc.subject.keywordPlus | Fill Factor | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | Fluorine | - |
dc.subject.keywordPlus | Fluorine Atoms | - |
dc.subject.keywordPlus | Hole Mobility | - |
dc.subject.keywordPlus | IMPROVemENT | - |
dc.subject.keywordPlus | INTERPENETRATING NETWORK | - |
dc.subject.keywordPlus | Methyl Esters | - |
dc.subject.keywordPlus | Morphology | - |
dc.subject.keywordPlus | OPEN-CIRCUIT VOLTAGE | - |
dc.subject.keywordPlus | P3HT | - |
dc.subject.keywordPlus | PCBM | - |
dc.subject.keywordPlus | Perfluorinated Compound | - |
dc.subject.keywordPlus | Perfluorinated Compounds | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | PHOTOVOLTAIC DEVICES | - |
dc.subject.keywordPlus | Poly (3-Hexylthiophene) | - |
dc.subject.keywordPlus | POLY(3-HEXYLTHIOPHENE) | - |
dc.subject.keywordPlus | Polymer Solar Cells | - |
dc.subject.keywordPlus | Polymers | - |
dc.subject.keywordPlus | Polythiophene | - |
dc.subject.keywordPlus | Power Conversion Efficiencies | - |
dc.subject.keywordPlus | Solar Cells | - |
dc.subject.keywordPlus | Trifluoromethyl | - |
dc.subject.keywordPlus | UV Visible Absorption Spectrum | - |
dc.subject.keywordPlus | X Ray Measurements | - |
dc.subject.keywordPlus | XPS Depth Profiling | - |
dc.citation.endPage | 1914 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 1908 | - |
dc.citation.title | Solar Energy Materials and Solar Cells | - |
dc.citation.volume | 95 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Energy & Fuels; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels; Materials Science, Multidisciplinary; Physics, Applied | - |
dc.type.docType | Article | - |
There are no files associated with this item.