WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Taeyeoun | - |
| dc.contributor.author | Kwak, Jeongho | - |
| dc.contributor.author | Choi, Jihwan P. | - |
| dc.date.accessioned | 2023-04-07T15:40:16Z | - |
| dc.date.available | 2023-04-07T15:40:16Z | - |
| dc.date.created | 2023-03-30 | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.issn | 1556-6072 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/45822 | - |
| dc.description.abstract | For beyond-5G and 6G communications, the satellite-terrestrial integrated network (STIN) is expected to provide diverse services with global coverage. The first step in implementing a successful STIN is to make the satellite network capable of functioning seamlessly with its terrestrial counterpart. However, as satellites rotate around Earth at very high speeds and are connected over very long wireless links, it is almost impossible to use terrestrial schemes without modification. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.title | Satellite Network Slice Planning: Architecture, Performance Analysis, and Open Issues | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/MVT.2023.3238515 | - |
| dc.identifier.wosid | 000943492000001 | - |
| dc.identifier.scopusid | 2-s2.0-85149395324 | - |
| dc.identifier.bibliographicCitation | Kim, Taeyeoun. (2023-06). Satellite Network Slice Planning: Architecture, Performance Analysis, and Open Issues. IEEE Vehicular Technology Magazine, 18(2), 29–38. doi: 10.1109/MVT.2023.3238515 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Wireless communication | - |
| dc.subject.keywordAuthor | Planning | - |
| dc.subject.keywordAuthor | Protocols | - |
| dc.subject.keywordAuthor | Satellites | - |
| dc.subject.keywordAuthor | Handover | - |
| dc.subject.keywordAuthor | Network slicing | - |
| dc.subject.keywordAuthor | 6G mobile communication | - |
| dc.subject.keywordPlus | CONSTELLATION | - |
| dc.citation.endPage | 38 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 29 | - |
| dc.citation.title | IEEE Vehicular Technology Magazine | - |
| dc.citation.volume | 18 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Telecommunications; Transportation | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Telecommunications; Transportation Science & Technology | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science