WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salim, Frensen | - |
| dc.contributor.author | Kim, Sunjun | - |
| dc.date.accessioned | 2024-02-08T21:10:13Z | - |
| dc.date.available | 2024-02-08T21:10:13Z | - |
| dc.date.created | 2023-10-27 | - |
| dc.date.issued | 2023-09-26 | - |
| dc.identifier.isbn | 9781450399241 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/47904 | - |
| dc.description.abstract | This study focuses on the usability of the smartwatch device in long-term use. Five participants were asked to wear the smartwatch every day and write daily diary entries for 30 days. This study aims to understand how people use and interact with the smartwatch features and how this affects their emotional experience. We found a significant relationship between smartwatch features and emotional experience: smartwatch features are positively and negatively related to users' emotional experience. The results show that participants primarily use mental health and well-being, and contextual alert features to enhance their performance and increase productivity. Participants respond to the renewal event with immediate response, body health monitoring, and physical activity tracking features. When participants experience burnout and discomfort, they take the smartwatch off. This study contributes to the evaluation of the design of further smartwatch technologies by improving the user experience and interaction. © 2023 Copyright held by the owner/author(s). | - |
| dc.language | English | - |
| dc.publisher | ACM Special Interest Group on Computer-Human Interaction (SIGCHI) | - |
| dc.relation.ispartof | Proceedings of the 25th International Conference on Mobile Human-Computer Interaction, MobileHCI 2023 Companion | - |
| dc.title | "I Can Feel What I Used": A Diary Study of Smartwatch Features and Emotional Experiences | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1145/3565066.3608689 | - |
| dc.identifier.wosid | 001143735000011 | - |
| dc.identifier.scopusid | 2-s2.0-85174283348 | - |
| dc.identifier.bibliographicCitation | Salim, Frensen. (2023-09-26). “I Can Feel What I Used”: A Diary Study of Smartwatch Features and Emotional Experiences. ACM International Conference on Mobile Human-Computer Interaction, MobileHCI 2023, 1–6. doi: 10.1145/3565066.3608689 | - |
| dc.identifier.url | https://mobilehci.acm.org/2023/program.php#latebreakingworkheaders | - |
| dc.citation.conferenceDate | 2023-09-26 | - |
| dc.citation.conferencePlace | GR | - |
| dc.citation.conferencePlace | Athens | - |
| dc.citation.endPage | 6 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.title | ACM International Conference on Mobile Human-Computer Interaction, MobileHCI 2023 | - |
Department of Electrical Engineering and Computer Science