Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kyunghoon | - |
dc.contributor.author | Kim, Yunho | - |
dc.contributor.author | Ahn, Eonhyoung | - |
dc.contributor.author | Kwon, Jong Ik | - |
dc.contributor.author | Ma, Hyeonjong | - |
dc.contributor.author | Jang, Jae Hong | - |
dc.contributor.author | Li, Shi | - |
dc.contributor.author | Lee, Hyo Cheol | - |
dc.contributor.author | Lee, Gwang Heon | - |
dc.contributor.author | Lee, Soyeon | - |
dc.contributor.author | Kim, Kiwook | - |
dc.contributor.author | Sung, Nak Jun | - |
dc.contributor.author | Kim, Dongeun | - |
dc.contributor.author | Song, Myoung Hoon | - |
dc.contributor.author | Choi, Moon Kee | - |
dc.contributor.author | Yang, Jiwoong | - |
dc.date.accessioned | 2024-05-08T10:10:13Z | - |
dc.date.available | 2024-05-08T10:10:13Z | - |
dc.date.created | 2024-04-23 | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 1369-7021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/56591 | - |
dc.description.abstract | Metal halide perovskites, known for their outstanding optical properties such as high photoluminescence quantum yield, exceptional color purity, and tunable bandgap, have emerged as promising semiconductor materials for next-generation display technologies. Nonetheless, producing pure red emissions from ∼ 10 nm-sized CsPbI3 perovskite nanocrystals (PeNCs) remains a significant challenge for perovskite light-emitting didoes (PeLEDs). Here, we present the facile surface bromination strategy of CsPbI3 PeNCs for pure red PeLEDs. The mild post-ligand treatment on CsPbI3 PeNCs produces surface-brominated PeNCs, denoted as CsPbI3:Br, while preserving the original CsPbI3 crystal structure intact. The resulting CsPbI3:Br PeNCs exhibit bright pure red luminescence and significant improvements in electrical properties. The PeLEDs, fabricated with these PeNCs, achieve a remarkable external quantum efficiency (EQE) of 19.8 %, comparable to those of the best reported pure red PeLEDs. Finally, we have showcased the application of these PeLEDs as skin-attachable PeLEDs, showing stable operations under various mechanical deformations. This study not only provides a straightforward method for producing pure red PeNCs, but also highlights their potential in wearable electronic applications. © 2024 Elsevier Ltd | - |
dc.language | English | - |
dc.publisher | Elsevier | - |
dc.title | Highly efficient pure red light-emitting diodes through surface bromination of CsPbI3 perovskite nanocrystals for skin-attachable displays | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.mattod.2024.03.008 | - |
dc.identifier.wosid | 001254179500001 | - |
dc.identifier.scopusid | 2-s2.0-85189969895 | - |
dc.identifier.bibliographicCitation | Materials Today, v.75, pp.2 - 10 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Perovskites | - |
dc.subject.keywordAuthor | CsPbI3 | - |
dc.subject.keywordAuthor | Surface engineering | - |
dc.subject.keywordAuthor | Pure red emissions | - |
dc.subject.keywordAuthor | Light-emitting diodes | - |
dc.subject.keywordPlus | EMISSION | - |
dc.subject.keywordPlus | BR | - |
dc.subject.keywordPlus | CL | - |
dc.subject.keywordPlus | PHOTOINDUCED HALIDE SEGREGATION | - |
dc.subject.keywordPlus | QUANTUM DOTS | - |
dc.subject.keywordPlus | CESIUM | - |
dc.subject.keywordPlus | PASSIVATION | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.citation.endPage | 10 | - |
dc.citation.startPage | 2 | - |
dc.citation.title | Materials Today | - |
dc.citation.volume | 75 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.type.docType | Article | - |
There are no files associated with this item.