WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Pyeongjun | - |
| dc.contributor.author | Kim, Jeongsoo | - |
| dc.contributor.author | Kwak, Jeongho | - |
| dc.date.accessioned | 2024-09-12T09:40:16Z | - |
| dc.date.available | 2024-09-12T09:40:16Z | - |
| dc.date.created | 2024-09-12 | - |
| dc.date.issued | 2024-06-07 | - |
| dc.identifier.isbn | 9798400706615 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/56874 | - |
| dc.description.abstract | Recently, consumer demand for artificial intelligence (AI) applications using deep neural network (DNN) model such as large language model (LLM), miXed Reality (XR), and AI assistants has been steadily increasing. Hitherto, on-device AI and offloaded analytics with the help of mobile edge computing (MEC) have been extensively studied to realize AI services on top of mobile devices. However, both technologies suffer from the limited resources of mobile devices, such as thermal resilience, battery capacity, and memory size. To tackle this problem, we first extensively examine the impact of heat and memory constraints of a mobile device when networking and processing resources and multi-dimensional DNN model sizes are dynamically managed for AI applications via motivating measurement. From the experimental results, we conjecture that the threshold-based approach for joint consideration of heat and memory constraints would increase the performance of AI applications in terms of energy, frames per second (FPS), and inference accuracy. Hence, we propose a threshold-based H&M algorithm that jointly adjusts offloading, Dynamic Voltage and Frequency Scaling (DVFS), and DNN model size, aiming to maximize inference accuracy while keeping target FPS with memory and heat constraints in various environments. Finally, we implement the proposed scheme on a mobile device and an MEC server and evaluate its performance and adaptability via extensive experiments. © 2024 Owner/Author. | - |
| dc.language | English | - |
| dc.publisher | Association for Computing Machinery, Inc | - |
| dc.relation.ispartof | NetAISys 2024 - Proceedings of the 2024 2nd International Workshop on Networked AI Systems | - |
| dc.title | Impact of Joint Heat and Memory Constraints of Mobile Device in Edge-Assisted On-Device Artificial Intelligence | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1145/3662004.3663555 | - |
| dc.identifier.wosid | 001253756000006 | - |
| dc.identifier.scopusid | 2-s2.0-85197303352 | - |
| dc.identifier.bibliographicCitation | Choi, Pyeongjun. (2024-06-07). Impact of Joint Heat and Memory Constraints of Mobile Device in Edge-Assisted On-Device Artificial Intelligence. 2nd International Workshop on Networked AI Systems, NetAISys 2024, 31–36. doi: 10.1145/3662004.3663555 | - |
| dc.identifier.url | https://netaisys.github.io/ | - |
| dc.citation.conferenceDate | 2024-06-07 | - |
| dc.citation.conferencePlace | JA | - |
| dc.citation.conferencePlace | Tokyo | - |
| dc.citation.endPage | 36 | - |
| dc.citation.startPage | 31 | - |
| dc.citation.title | 2nd International Workshop on Networked AI Systems, NetAISys 2024 | - |
Department of Electrical Engineering and Computer Science