Detail View
Current Trends on Advancement in Smart Textile Device Engineering
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behera, Swayam Aryam | - |
| dc.contributor.author | Panda, Swati | - |
| dc.contributor.author | Hajra, Sugato | - |
| dc.contributor.author | Kaja, Kushal Ruthvik | - |
| dc.contributor.author | Pandey, Adarsh Kumar | - |
| dc.contributor.author | Barranco, Angel | - |
| dc.contributor.author | Jeong, Soon Moon | - |
| dc.contributor.author | Vivekananthan, Venkateswaran | - |
| dc.contributor.author | Kim, Hoe Joon | - |
| dc.contributor.author | Achary, P. Ganga Raju | - |
| dc.date.accessioned | 2024-12-02T20:10:16Z | - |
| dc.date.available | 2024-12-02T20:10:16Z | - |
| dc.date.created | 2024-08-05 | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 2366-7486 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57209 | - |
| dc.description.abstract | Smart textiles represent a revolutionary approach to wearable technology with applications ranging from healthcare to energy harvesting. This review paper explores the importance of textile technologies and highlights their potential to revolutionize consumer electronics. Conventional technologies are sometimes heavy, and lack comfort and flexibility, but smart textiles seamlessly integrate into everyday clothing, improving wearability and user experience. The article emphasizes the need for sustainable sourcing and environmentally friendly production methods, as well as responsible manufacturing and disposal practices. Manufacturing techniques such as wet spinning, melt spinning, electrostatic spinning, weaving, knitting, and printing are detailed and shed light on their role in incorporating electronics into textiles. Several applications of textile-based devices are being explored, including biochemical sensing, temperature monitoring, energy harvesting, energy storage, and smart displays. Each application demonstrates the versatility and potential of smart textiles in different areas. Despite optimistic progress, challenges remain, from improving energy efficiency to protecting user privacy and data security. The review analyzes these problems and suggests future improvements, including interdisciplinary collaboration to find new solutions. Finally, an overview of the current state of smart textiles provides the future of this technology. It serves as an in-depth reference for academics and readers interested in understanding recent advances and discoveries in textile technologies, highlighting the importance of this rapidly growing industry. © 2024 Wiley-VCH GmbH. | - |
| dc.language | English | - |
| dc.publisher | Wiley | - |
| dc.title | Current Trends on Advancement in Smart Textile Device Engineering | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adsu.202400344 | - |
| dc.identifier.wosid | 001274751200001 | - |
| dc.identifier.scopusid | 2-s2.0-85199309003 | - |
| dc.identifier.bibliographicCitation | Behera, Swayam Aryam. (2024-12). Current Trends on Advancement in Smart Textile Device Engineering. Advanced Sustainable Systems, 8(12). doi: 10.1002/adsu.202400344 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | electrospinning | - |
| dc.subject.keywordAuthor | smart textiles | - |
| dc.subject.keywordAuthor | triboelectric nanogenerator | - |
| dc.subject.keywordAuthor | wearable devices | - |
| dc.subject.keywordPlus | FRAMEWORK | - |
| dc.subject.keywordPlus | SENSORS | - |
| dc.subject.keywordPlus | YARNS | - |
| dc.subject.keywordPlus | FUTURE OUTLOOK | - |
| dc.subject.keywordPlus | ENERGY | - |
| dc.subject.keywordPlus | FIBER | - |
| dc.subject.keywordPlus | FABRICS | - |
| dc.subject.keywordPlus | SYSTEM | - |
| dc.subject.keywordPlus | TRIBOELECTRIC NANOGENERATORS | - |
| dc.subject.keywordPlus | PROGRESS | - |
| dc.citation.number | 12 | - |
| dc.citation.title | Advanced Sustainable Systems | - |
| dc.citation.volume | 8 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Green & Sustainable Science & Technology; Materials Science, Multidisciplinary | - |
| dc.type.docType | Review | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
