WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Sera | - |
| dc.contributor.author | Jeong, Dae R. | - |
| dc.contributor.author | Choi, Junyoung | - |
| dc.contributor.author | Kwak, Jaeheon | - |
| dc.contributor.author | Son, Seoyun | - |
| dc.contributor.author | Song, Jean Young | - |
| dc.contributor.author | Shin, Insik | - |
| dc.date.accessioned | 2025-01-20T19:10:14Z | - |
| dc.date.available | 2025-01-20T19:10:14Z | - |
| dc.date.created | 2024-12-18 | - |
| dc.date.issued | 2024-10-15 | - |
| dc.identifier.isbn | 9798400706288 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57551 | - |
| dc.description.abstract | Low-battery anxiety has emerged as a result of growing dependence on mobile devices, where the anxiety arises when the battery level runs low. While battery life can be extended through power-efficient hardware and software optimization techniques, low-battery anxiety will still remain a phenomenon as long as mobile devices rely on batteries. In this paper, we investigate how an accurate real-time energy consumption prediction at the application-level can improve the user experience in low-battery situations. We present Serenus, a mobile system framework specifically tailored to predict the energy consumption of each mobile application and present the prediction in a user-friendly manner. We conducted user studies using Serenus to verify that highly accurate energy consumption predictions can effectively alleviate low-battery anxiety by assisting users in planning their application usage based on the remaining battery life. We summarize requirements to mitigate users' anxiety, guiding the design of future mobile system frameworks. © 2024 Owner/Author. | - |
| dc.language | English | - |
| dc.publisher | Association for Computing Machinery, Inc | - |
| dc.relation.ispartof | UIST Adjunct 2024 - Proceedings of the 37th Annual ACM Symposium on User Interface Software and Technology | - |
| dc.title | Serenus: Alleviating Low-Batery Anxiety Through Real-time, Accurate, and User-Friendly Energy Consumption Prediction of Mobile Applications | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1145/3654777.3676437 | - |
| dc.identifier.wosid | 001336570000114 | - |
| dc.identifier.scopusid | 2-s2.0-85215099021 | - |
| dc.identifier.bibliographicCitation | Lee, Sera. (2024-10-15). Serenus: Alleviating Low-Batery Anxiety Through Real-time, Accurate, and User-Friendly Energy Consumption Prediction of Mobile Applications. ACM Symposium on User Interface Software and Technology, 1–20. doi: 10.1145/3654777.3676437 | - |
| dc.identifier.url | https://programs.sigchi.org/uist/2024/program/content/170937 | - |
| dc.citation.conferenceDate | 2024-10-13 | - |
| dc.citation.conferencePlace | US | - |
| dc.citation.conferencePlace | Pittsburgh | - |
| dc.citation.endPage | 20 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.title | ACM Symposium on User Interface Software and Technology | - |
Department of Electrical Engineering and Computer Science