WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Kyungsu | - |
| dc.contributor.author | Lee, Haeyun | - |
| dc.contributor.author | Lee, Moon Hwan | - |
| dc.contributor.author | Yang, Jaeseung | - |
| dc.contributor.author | Kim, Sewoong | - |
| dc.contributor.author | Eun, Youngsoon | - |
| dc.contributor.author | Eun, Lucy Youngmin | - |
| dc.contributor.author | Hwang, Jae Youn | - |
| dc.date.accessioned | 2025-01-31T22:40:16Z | - |
| dc.date.available | 2025-01-31T22:40:16Z | - |
| dc.date.created | 2024-05-17 | - |
| dc.date.issued | 2024-02-05 | - |
| dc.identifier.isbn | 9798350371987 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57833 | - |
| dc.description.abstract | Identifying incomplete Kawasaki disease (KD) has been challenging due to its atypical clinical manifestations. Differentiating it from other febrile illnesses, including COVID-19, is crucial for pediatric patients. Early detection of coronary artery abnormalities through echocardiographic examination is vital for accurate diagnosis and favorable outcomes. With the increased prevalence of KD among pediatric populations, there is a need for continued research and innovative diagnostic tools to improve early detection and management. To address this, we introduce a Multiple Receptive Attention Network (MRANet) incorporating a multi-receptive attention layer, designed to enhance the discrimination of incomplete KD from echocardiographic images, achieving better sensitivity and specificity. A total of 147 echocardiographic imaging datasets were utilized for training MRANet and other state-of-the-art deep learning models. The performance of MRANet was compared with compatible deep learning networks for evaluation. The results demonstrate that MRANet outperforms other advanced deep learning methodologies. MRANet’s performance is comparable to that of an experienced pediatric cardiologist in detecting coronary artery abnormalities for accurate KD diagnosis. This study highlights the potential of MRANet as a valuable tool for aiding early detection and management of complex conditions in medical imaging and computer vision. Further research and validation are warranted to establish MRANet as a reliable tool in pediatric cardiology practice. ©2024 IEEE. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.relation.ispartof | Proceedings - 2024 IEEE 1st International Conference on Artificial Intelligence for Medicine, Health and Care, AIMHC 2024 | - |
| dc.title | Explainable Multiple Receptive Attention Network for Expert Cardiologist Compatible Incomplete Kawasaki Disease Diagnosis on Echocardiography | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/AIMHC59811.2024.00050 | - |
| dc.identifier.scopusid | 2-s2.0-85192247507 | - |
| dc.identifier.bibliographicCitation | Lee, Kyungsu. (2024-02-05). Explainable Multiple Receptive Attention Network for Expert Cardiologist Compatible Incomplete Kawasaki Disease Diagnosis on Echocardiography. 1st IEEE International Conference on Artificial Intelligence for Medicine, Health and Care, AIMHC 2024, 243–250. doi: 10.1109/AIMHC59811.2024.00050 | - |
| dc.citation.conferenceDate | 2024-02-05 | - |
| dc.citation.conferencePlace | US | - |
| dc.citation.conferencePlace | Laguna Hills | - |
| dc.citation.endPage | 250 | - |
| dc.citation.startPage | 243 | - |
| dc.citation.title | 1st IEEE International Conference on Artificial Intelligence for Medicine, Health and Care, AIMHC 2024 | - |
Department of Electrical Engineering and Computer Science