WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Kyungsu | - |
| dc.contributor.author | Lee, Haeyun | - |
| dc.contributor.author | Hwang, Jae Youn | - |
| dc.date.accessioned | 2025-03-17T09:40:12Z | - |
| dc.date.available | 2025-03-17T09:40:12Z | - |
| dc.date.created | 2025-02-20 | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 0957-4174 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/58156 | - |
| dc.description.abstract | Deep learning-based scene recognition algorithms have been developed for real-time application in indoor localization systems. However, owing to the slow calculation time resulting from the deep structure of convolutional neural networks, deep learning-based algorithms have limitations in the usage of real-time applications, despite their high accuracy in classification tasks. To significantly reduce the computation time of these algorithms and slightly improve their accuracy, we thus propose a path-selective deep learning network, denoted as Selective Optimal Network (SoN). The SoN selectively uses the depth-variable networks depending on a new indicator, denoted as the classification-complexity of a source image. The SoN reduces the prediction time by selecting optimal depth for the baseline networks corresponding to the input samples. The network was evaluated using two public datasets and two custom datasets for indoor localization and scene classification, respectively. The experimental results indicated that, compared to other deep learning models, the SoN exhibited improved accuracy and enhanced the processing speed by up to 78.59%. Additionally, the SoN was applied to a smartphone-based indoor positioning system in real-time. The results indicated that the SoN shows excellent performance for rapid and accurate classification in real-time applications of indoor localization systems. © 2025 | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | SoN: Selective Optimal Network for smartphone-based indoor localization in real-time | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.eswa.2025.126639 | - |
| dc.identifier.wosid | 001426307900001 | - |
| dc.identifier.scopusid | 2-s2.0-85217401822 | - |
| dc.identifier.bibliographicCitation | Lee, Kyungsu. (2025-05). SoN: Selective Optimal Network for smartphone-based indoor localization in real-time. Expert Systems with Applications, 272. doi: 10.1016/j.eswa.2025.126639 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Deep learning | - |
| dc.subject.keywordAuthor | Semi-supervised learning | - |
| dc.subject.keywordAuthor | Efficient learning | - |
| dc.subject.keywordAuthor | Scene recognition | - |
| dc.subject.keywordAuthor | Indoor localization | - |
| dc.citation.title | Expert Systems with Applications | - |
| dc.citation.volume | 272 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science; Engineering; Operations Research & Management Science | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence; Engineering, Electrical & Electronic; Operations Research & Management Science | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science