WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Junyoung | - |
| dc.contributor.author | Kim, Seohyun | - |
| dc.contributor.author | Jang, Shinhyoung | - |
| dc.contributor.author | Park, Jongho | - |
| dc.contributor.author | Kim, Yeseong | - |
| dc.date.accessioned | 2025-06-19T18:10:10Z | - |
| dc.date.available | 2025-06-19T18:10:10Z | - |
| dc.date.created | 2025-06-12 | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 2476-1249 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/58506 | - |
| dc.description.abstract | In this paper, we introduce DiffNEST, a diffusion-based surrogate framework for scalable, learning-driven optimization in complex computing environments. The growing complexity of modern systems often renders traditional optimization techniques inefficient, while reinforcement learning (RL)-based methods struggle with high data collection costs and hardware constraints. DiffNEST employs a diffusion model to generate realistic, continuous system traces, enabling optimization without reliance on physical hardware. DiffNEST generates realistic traces that reflect diverse workload characteristics, facilitating rapid exploration of large optimization search spaces. A case study demonstrates that DiffNEST can accelerate real-world optimization tasks, achieving up to 50% improvement in task-aware adaptive DVFS and 16% in multi-core cache allocation compared to RL approaches trained directly on physical hardware. Through fine-tuning, we show that DiffNEST can also be reused across multiple optimization tasks and workload domains, indicating its potential as a general-purpose surrogate modeling framework for system-level optimization. The code is publicly available to facilitate further research and development. © 2025 Copyright held by the owner/author(s) | - |
| dc.language | English | - |
| dc.publisher | Association for Computing Machinery | - |
| dc.title | Diffusion-Based Generative System Surrogates for Scalable Learning-Driven Optimization in Virtual Playgrounds | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1145/3727112 | - |
| dc.identifier.wosid | 001505242400011 | - |
| dc.identifier.scopusid | 2-s2.0-105007163778 | - |
| dc.identifier.bibliographicCitation | Proceedings of the ACM on Measurement and Analysis of Computing Systems, v.9, no.2, pp.43 - 45 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | System Optimization | - |
| dc.subject.keywordAuthor | Surrogate | - |
| dc.subject.keywordAuthor | Diffusion | - |
| dc.subject.keywordAuthor | Reinforcement Learning | - |
| dc.citation.endPage | 45 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 43 | - |
| dc.citation.title | Proceedings of the ACM on Measurement and Analysis of Computing Systems | - |
| dc.citation.volume | 9 | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Hardware & Architecture; Computer Science, Information Systems | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science