WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Kai | - |
| dc.contributor.author | Feng, Liang | - |
| dc.contributor.author | Dai, Penglin | - |
| dc.contributor.author | Wu, Weiwei | - |
| dc.contributor.author | Lee, Victor C. S. | - |
| dc.contributor.author | Son, Sang Hyuk | - |
| dc.date.accessioned | 2025-08-29T16:10:12Z | - |
| dc.date.available | 2025-08-29T16:10:12Z | - |
| dc.date.created | 2022-06-16 | - |
| dc.date.issued | 2017-12-05 | - |
| dc.identifier.isbn | 9781509050192 | - |
| dc.identifier.issn | 2334-0983 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/58976 | - |
| dc.description.abstract | With recent advances in wireless communications, vehicular networks are envisioned as a promising paradigm on achieving breakthroughs in transportation safety, efficiency, and sustainability. This work investigates data broadcast via Infrastructure-to-Vehicle (I2V) communication by exploiting the vehicular caching and network coding for enhancing bandwidth efficiency of the road-side unit (RSU). Specifically, we present an architecture for providing real-time data services via I2V communication in the service range of a RSU. Then, we investigate the problem of cache-aided data dissemination with network coding and prove that it is NP-hard. Further, we propose a memetic algorithm, which consists of a binary vector representation for encoding solutions, a fitness function for solution evaluation, a set of operators for offspring generation, a local search method for solution enhancement and a repair operator for fixing infeasible solutions. Finally, we build the simulation model and give a comprehensive performance evaluation to demonstrate the superiority of the proposed solution. © 2017 IEEE. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.relation.ispartof | 2017 IEEE Global Communications Conference, GLOBECOM 2017 - Proceedings | - |
| dc.title | A Memetic Algorithm for Cache-aided Data Broadcast with Network Coding in Vehicular Networks | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/GLOCOM.2017.8254677 | - |
| dc.identifier.wosid | 000428054303109 | - |
| dc.identifier.scopusid | 2-s2.0-85046348214 | - |
| dc.identifier.bibliographicCitation | 2017 IEEE Global Communications Conference, GLOBECOM 2017, pp.1 - 6 | - |
| dc.identifier.url | https://globecom2017.ieee-globecom.org/program/symposia/tuesday-symposia.html | - |
| dc.citation.conferenceDate | 2017-12-04 | - |
| dc.citation.conferencePlace | SI | - |
| dc.citation.conferencePlace | Singapore | - |
| dc.citation.endPage | 6 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.title | 2017 IEEE Global Communications Conference, GLOBECOM 2017 | - |
Department of Information and Communication Engineering