WEB OF SCIENCE
SCOPUS
Metadata Downloads
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 이문환 | - |
| dc.contributor.author | 황재윤 | - |
| dc.date.accessioned | 2025-11-13T15:40:10Z | - |
| dc.date.available | 2025-11-13T15:40:10Z | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59161 | - |
| dc.description.abstract | According to the present disclosure, there is provided a cell stimulation and culture platform using a ultrasonic hologram, including a culture vessel in which a culture well with an open lower portion is formed; a transmission sheet which is installed to cover a lower surface of the culture vessel and where a biological sample is seated; a platform body that is filled with a liquid medium and an open upper end is covered by the transmission sheet; an ultrasonic transducer that is installed inside the platform body in a state of being spaced apart from the biological sample; and an ultrasonic hologram lens that is installed on the ultrasonic transducer, and spatially modulates the phase of the ultrasonic waves using a surface structure designed to have different height distributions to focus the ultrasonic waves in a set pattern shape on a target surface on which the biological sample is located. | - |
| dc.title | Cell stimulation and culture platform using ultrasonic hologram | - |
| dc.title.alternative | CELL STIMULATION AND CULTURE PLATFORM USING ULTRASONIC HOLOGRAM | - |
| dc.type | Patent | - |
| dc.publisher.country | US | - |
| dc.identifier.patentApplicationNumber | 17960999 | - |
| dc.date.application | 2022-10-06 | - |
| dc.identifier.patentRegistrationNumber | 12134755 | - |
| dc.date.registration | 2024-11-05 | - |
| dc.contributor.assignee | DAEGU GYEONGBUK INSTITUTE OF SCIENCE AND TECHNOLOGY | - |
| dc.type.iprs | 특허 | - |
Department of Electrical Engineering and Computer Science