Detail View
Logic-device-inspired mechanical computing system based on three-dimensional active components
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Jun Hyun | - |
| dc.contributor.author | Kim, Jang Hwan | - |
| dc.contributor.author | Chung, Ha Uk | - |
| dc.contributor.author | Choe, Jun Seok | - |
| dc.contributor.author | Kim, Hyokyeong | - |
| dc.contributor.author | Lee, Su Eon | - |
| dc.contributor.author | Kim, Simon | - |
| dc.contributor.author | Jin, Ho Jun | - |
| dc.contributor.author | Kim, Jiwoong | - |
| dc.contributor.author | Lee, Heon | - |
| dc.contributor.author | Kim, Jaehwan | - |
| dc.contributor.author | Kim, Bong Hoon | - |
| dc.date.accessioned | 2025-12-12T17:10:14Z | - |
| dc.date.available | 2025-12-12T17:10:14Z | - |
| dc.date.created | 2025-12-04 | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59273 | - |
| dc.description.abstract | Mechanical computing, utilizing mechanical deformation to perform calculations, has attracted significant attention as an innovative computing strategy for achieving high accuracy and exceptional physical robustness. However, its reliance on passive mechanical displacement limits its applicability for complex computations. This study presents a novel system that enables active light signal modulation through reversible mechanical deformation by integrating soft and 3D electronics. The proposed system features: 1) Optical fibers with optimized 3D cracks embedded in a low-modulus, high-elongation material, enabling strain-induced multimodal transitions. 2) Maximized stress concentration on the cracked fibers under strain, allowing them to function as active components for light modulation, which facilitates complex logic calculations and validates truth tables. 3) Multifunctional vibration sensing capabilities, illustrating the scalability of strain inputs and the potential for dynamic applications, such as soft robotics. These findings underscore the potential of this approach as a computational platform for mechanical motion-based technologies. | - |
| dc.language | English | - |
| dc.publisher | Nature Publishing Group | - |
| dc.title | Logic-device-inspired mechanical computing system based on three-dimensional active components | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1038/s41528-025-00497-2 | - |
| dc.identifier.wosid | 001626292400001 | - |
| dc.identifier.scopusid | 2-s2.0-105023414533 | - |
| dc.identifier.bibliographicCitation | npj Flexible Electronics, v.9, no.1 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.citation.number | 1 | - |
| dc.citation.title | npj Flexible Electronics | - |
| dc.citation.volume | 9 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
