Detail View
Regularly Arranged Micropore Architecture Enables Efficient Lithium-Ion Transport in SiOx/Artificial Graphite Composite Electrode
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lim, Jaejin | - |
| dc.contributor.author | Kang, Dongyoon | - |
| dc.contributor.author | Bak, Cheol | - |
| dc.contributor.author | Choi, Seungyeop | - |
| dc.contributor.author | Lee, Mingyu | - |
| dc.contributor.author | Lee, Hongkyung | - |
| dc.contributor.author | Lee, Yong Min | - |
| dc.date.accessioned | 2026-01-13T21:40:16Z | - |
| dc.date.available | 2026-01-13T21:40:16Z | - |
| dc.date.created | 2025-10-31 | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 2311-6706 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59352 | - |
| dc.description.abstract | To enhance the electrochemical performance of lithium-ion battery anodes with higher silicon content, it is essential to engineer their microstructure for better lithium-ion transport and mitigated volume change as well. Herein, we suggest an effective approach to control the micropore structure of silicon oxide (SiOx)/artificial graphite (AG) composite electrodes using a perforated current collector. The electrode features a unique pore structure, where alternating high-porosity domains and low-porosity domains markedly reduce overall electrode resistance, leading to a 20% improvement in rate capability at a 5C-rate discharge condition. Using microstructure-resolved modeling and simulations, we demonstrate that the patterned micropore structure enhances lithium-ion transport, mitigating the electrolyte concentration gradient of lithium-ion. Additionally, perforating current collector with a chemical etching process increases the number of hydrogen bonding sites and enlarges the interface with the SiOx/AG composite electrode, significantly improving adhesion strength. This, in turn, suppresses mechanical degradation and leads to a 50% higher capacity retention. Thus, regularly arranged micropore structure enabled by the perforated current collector successfully improves both rate capability and cycle life in SiOx/AG composite electrodes, providing valuable insights into electrode engineering. | - |
| dc.language | English | - |
| dc.publisher | Springer Nature | - |
| dc.title | Regularly Arranged Micropore Architecture Enables Efficient Lithium-Ion Transport in SiOx/Artificial Graphite Composite Electrode | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1007/s40820-025-01929-4 | - |
| dc.identifier.wosid | 001589663700001 | - |
| dc.identifier.scopusid | 2-s2.0-105018577423 | - |
| dc.identifier.bibliographicCitation | Nano-Micro Letters, v.18, no.1 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Lithium-ion battery | - |
| dc.subject.keywordAuthor | SiO |
- |
| dc.subject.keywordAuthor | Microstructure | - |
| dc.subject.keywordAuthor | Pore | - |
| dc.subject.keywordAuthor | Perforated current collector | - |
| dc.subject.keywordPlus | SIO ANODES | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | BATTERIES | - |
| dc.subject.keywordPlus | SILICON | - |
| dc.subject.keywordPlus | STRATEGY | - |
| dc.subject.keywordPlus | CARBON | - |
| dc.citation.number | 1 | - |
| dc.citation.title | Nano-Micro Letters | - |
| dc.citation.volume | 18 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
