Detail View
Thick ZnS Shells on CsPbBr3Quantum Dots by Colloidal-Atomic Layer Deposition for Enhanced Photoluminescence and Stability
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teku, Justice Agbeshie | - |
| dc.contributor.author | Taylor, Derrick Allan | - |
| dc.contributor.author | Lee, Jong-Soo | - |
| dc.date.accessioned | 2026-02-09T20:10:15Z | - |
| dc.date.available | 2026-02-09T20:10:15Z | - |
| dc.date.created | 2025-09-12 | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.issn | 2691-3704 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59986 | - |
| dc.description.abstract | The colloidal-atomic layer deposition (c-ALD) method is employed to grow a zinc sulfide (ZnS) shell on CsPbBr3 perovskite quantum dots (PeQDs) to form CsPbBr3/ZnS core/shell heterostructures to address the intrinsic stability challenges of PeQDs. The c-ALD process offers layer by layer control over the thickness of the shell, enabling uniform and conformal encapsulation, which significantly passivates the surface defects and enhances the optical properties of the PeQDs. This approach significantly improves photoluminescence quantum yield, increases environmental stability, and prolongs the average radiative lifetime of the CsPbBr3 PeQDs. The structural and spectroscopic analysis confirms the formation of a thick and uniform ZnS shell. Furthermore, the resulting core/shell PeQDs exhibit exceptional thermal, photostability, and aqueous durability, surpassing the limitations of pristine CsPbBr3 PeQDs. This work opens new opportunities for the c-ALD method to be integrated into perovskite core/shell heterostructures for advancing optoelectronic technologies. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Thick ZnS Shells on CsPbBr3Quantum Dots by Colloidal-Atomic Layer Deposition for Enhanced Photoluminescence and Stability | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/jacsau.5c00651 | - |
| dc.identifier.wosid | 001542692800001 | - |
| dc.identifier.scopusid | 2-s2.0-105014545239 | - |
| dc.identifier.bibliographicCitation | JACS Au, v.5, no.8, pp.4036 - 4043 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | C-ald | - |
| dc.subject.keywordAuthor | Core/shell | - |
| dc.subject.keywordAuthor | Perovskite | - |
| dc.subject.keywordAuthor | Stability | - |
| dc.subject.keywordAuthor | Heterostructure | - |
| dc.subject.keywordAuthor | Zinc Sulfide | - |
| dc.subject.keywordPlus | HALIDE PEROVSKITES CSPBX3 | - |
| dc.subject.keywordPlus | LIGHT-EMITTING-DIODES | - |
| dc.subject.keywordPlus | NANOCRYSTALS | - |
| dc.subject.keywordPlus | EMISSION | - |
| dc.subject.keywordPlus | GROWTH | - |
| dc.subject.keywordPlus | YIELD | - |
| dc.subject.keywordPlus | BR | - |
| dc.subject.keywordPlus | CL | - |
| dc.citation.endPage | 4043 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | 4036 | - |
| dc.citation.title | JACS Au | - |
| dc.citation.volume | 5 | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
