Detail View
Beyond the Numbers: Measuring Android Performance Through User Perception
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Jaeheon | - |
| dc.contributor.author | Park, Juhyung | - |
| dc.contributor.author | Oh, Seonggyun | - |
| dc.contributor.author | Koo, Jinhyung | - |
| dc.contributor.author | Lee, Sungjin | - |
| dc.date.accessioned | 2026-02-09T23:10:11Z | - |
| dc.date.available | 2026-02-09T23:10:11Z | - |
| dc.date.created | 2025-11-03 | - |
| dc.date.issued | 2025-05-12 | - |
| dc.identifier.isbn | 9798331502942 | - |
| dc.identifier.issn | 2766-0486 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59997 | - |
| dc.description.abstract | Android, with its vast global adoption and diverse hardware ecosystem, poses unique challenges for performance benchmarking, particularly from a user-centric perspective. Traditional benchmarks often fail to capture the intricacies of user-perceived performance, relying on component-level metrics or synthetic workloads that do not reflect real-world usage. This paper proposes Real-Time User-Experience, RTUX, a novel benchmarking tool designed to measure Android system performance as perceived by users. RTUX employs external camera-based GUI state recognition and scenario-based testing to evaluate app loadtimes and in-app transitions under diverse conditions. Using CNN models and a unique system structure, RTUX reliably replays human-like interactions, enabling repeatable and robust performance assessments. Through experiments with 100 scenario repetitions involving popular Android apps, we uncover some system bottlenecks, such as suboptimal writeback configurations and I/O scheduler inefficiencies. The tool demonstrates how targeted optimizations can yield tangible improvements in user experience. | - |
| dc.language | English | - |
| dc.publisher | IEEE Computer Society | - |
| dc.relation.ispartof | 2025 IEEE INTERNATIONAL SYMPOSIUM ON PERFORMANCE ANALYSIS OF SYSTEMS AND SOFTWARE, ISPASS | - |
| dc.title | Beyond the Numbers: Measuring Android Performance Through User Perception | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/ISPASS64960.2025.00024 | - |
| dc.identifier.wosid | 001555755100014 | - |
| dc.identifier.bibliographicCitation | IEEE International Symposium on Performance Analysis of Systems and Software, pp.162 - 173 | - |
| dc.identifier.url | https://ispass.org/ispass2025/program.php | - |
| dc.citation.conferenceDate | 2025-05-11 | - |
| dc.citation.conferencePlace | BE | - |
| dc.citation.conferencePlace | Gent | - |
| dc.citation.endPage | 173 | - |
| dc.citation.startPage | 162 | - |
| dc.citation.title | IEEE International Symposium on Performance Analysis of Systems and Software | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
