Detail View
MelumiTac: Vision-based Tactile Sensor Using Mechanoluminescence for Dynamic Tactile and Nociceptive Perception
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bae, Sunggyu | - |
| dc.contributor.author | Song, Seongkyu | - |
| dc.contributor.author | Jeong, Soon Moon | - |
| dc.contributor.author | Park, Kyungseo | - |
| dc.date.accessioned | 2026-02-19T14:40:10Z | - |
| dc.date.available | 2026-02-19T14:40:10Z | - |
| dc.date.created | 2026-02-19 | - |
| dc.date.issued | 2025-10-22 | - |
| dc.identifier.isbn | 979-8-3315-4393-8 | - |
| dc.identifier.issn | 2153-0866 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60098 | - |
| dc.description.abstract | This paper presents MelumiTac, a vision-based tactile (ViTAC) sensor enhanced with mechanoluminescent (ML) materials that emit green light under dynamic tactile stimuli. The integration of an ML elastomer generates self-illumination in response to dynamic tactile stimuli, enabling direct visualization of both dynamic tactile events and nociceptive responses while simultaneously tracking deformation in real-time. Experimental evaluations involving cyclic loading, in-plane motion, and piercing reveal a strong correlation between ML emission, stress rate, and localized deformation, thereby validating its multi-modal tactile sensing capabilities. Additionally, frame-by-frame analysis offers rich insights into the contact dynamics during physical interactions. These improvements, implemented within a small form factor of conventional ViTac sensor, render the approach highly accessible. Thus, we expect that the proposed solution will offer practical and unique advantages to engineers developing and applying vision-based multi-modal tactile sensors. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.relation.ispartof | IEEE/RSJ International Conference on Intelligent Robots and Systems, IROS 2025 | - |
| dc.title | MelumiTac: Vision-based Tactile Sensor Using Mechanoluminescence for Dynamic Tactile and Nociceptive Perception | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/IROS60139.2025.11247151 | - |
| dc.identifier.bibliographicCitation | IEEE/RSJ International Conference on Intelligent Robots and Systems | - |
| dc.citation.conferenceDate | 2025-10-20 | - |
| dc.citation.conferencePlace | CC | - |
| dc.citation.conferencePlace | Hangzhou | - |
| dc.citation.title | IEEE/RSJ International Conference on Intelligent Robots and Systems | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
