Detail View
Flattening Energy Puddles for Enhanced Charge Transport in Wrinkled WSe2
- Park, Dae Young ;
- Kim, Taehoon ;
- Kim, Bora ;
- Park, Nohyoon ;
- Bang, Seungho ;
- Lee, Dohyeon ;
- Choi, Deogkyu ;
- Kim, Dong Hyeon ;
- Yoo, Jaekak ;
- Lee, Seung Mi ;
- Yu, Young Joo ;
- Jo, Jieun ;
- Song, Jungeun ;
- Ko, Hayoung ;
- Won, Yo Seob ;
- Jeong, Takmo ;
- Yun, Seok Joon ;
- Kim, Ki Kang ;
- Kim, Dong-Wook ;
- Sung, Jooyoung ;
- Jeong, Mun Seok
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Dae Young | - |
| dc.contributor.author | Kim, Taehoon | - |
| dc.contributor.author | Kim, Bora | - |
| dc.contributor.author | Park, Nohyoon | - |
| dc.contributor.author | Bang, Seungho | - |
| dc.contributor.author | Lee, Dohyeon | - |
| dc.contributor.author | Choi, Deogkyu | - |
| dc.contributor.author | Kim, Dong Hyeon | - |
| dc.contributor.author | Yoo, Jaekak | - |
| dc.contributor.author | Lee, Seung Mi | - |
| dc.contributor.author | Yu, Young Joo | - |
| dc.contributor.author | Jo, Jieun | - |
| dc.contributor.author | Song, Jungeun | - |
| dc.contributor.author | Ko, Hayoung | - |
| dc.contributor.author | Won, Yo Seob | - |
| dc.contributor.author | Jeong, Takmo | - |
| dc.contributor.author | Yun, Seok Joon | - |
| dc.contributor.author | Kim, Ki Kang | - |
| dc.contributor.author | Kim, Dong-Wook | - |
| dc.contributor.author | Sung, Jooyoung | - |
| dc.contributor.author | Jeong, Mun Seok | - |
| dc.date.accessioned | 2026-05-11T17:40:11Z | - |
| dc.date.available | 2026-05-11T17:40:11Z | - |
| dc.date.created | 2026-03-26 | - |
| dc.date.issued | ACCEPT | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60351 | - |
| dc.description.abstract | Wrinkles, a prevalent form of line defect in monolayer (1L) 2D materials, significantly degrade their optoelectronic performance by inducing local strain, energy puddles, and charge trapping. This study introduces a wrinkle-selective strategy utilizing trioctylphosphine selenide (TOPSe), which exploits its steric hindrance and electron-donating nature to selectively heal selenium vacancies at strained wrinkle sites in 1L-WSe2. Comprehensive spectroscopic characterization-comprising Raman spectroscopy, photoluminescence spectroscopy, and femtosecond transient absorption microscopy-demonstrated substantial reductions in the defect density, suppressed non-radiative recombination, and prolonged exciton lifetimes. Kelvin probe force microscopy further revealed wrinkle-specific electron doping and spatial homogenization of the conduction band. Field-effect transistors based on TOPSe-treated 1L-WSe2 exhibited more than a two-fold increase in current and mobility, in conjunction with a transition from p-type to n-type conduction. Our findings indicate that wrinkle-targeted molecular engineering is a versatile approach for addressing intrinsic inhomogeneities in 2D materials and enabling high-performance optoelectronic devices. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Flattening Energy Puddles for Enhanced Charge Transport in Wrinkled WSe2 | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/smll.202514391 | - |
| dc.identifier.wosid | 001712115700001 | - |
| dc.identifier.scopusid | 2-s2.0-105032471580 | - |
| dc.identifier.bibliographicCitation | SMALL | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | charge carrier dynamics | - |
| dc.subject.keywordAuthor | femtosecond transient absorption microscopy | - |
| dc.subject.keywordAuthor | monolayer WSe2 | - |
| dc.subject.keywordAuthor | trioctylphosphine selenide | - |
| dc.subject.keywordAuthor | wrinkle defect passivation | - |
| dc.subject.keywordPlus | EXCITON FORMATION | - |
| dc.subject.keywordPlus | MONOLAYER | - |
| dc.subject.keywordPlus | TRANSITION | - |
| dc.subject.keywordPlus | LAYER | - |
| dc.citation.title | SMALL | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article; Early Access | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
