Detail View
Electrically Tunable Tunneling and Spectral Response in WSe2/h-BN/CdSe/Graphene Heterostructure
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Sang-Hyeon | - |
| dc.contributor.author | Teku, Justice Agbeshie | - |
| dc.contributor.author | Jeong, Min-Hye | - |
| dc.contributor.author | Ahn, Jae-Hyeon | - |
| dc.contributor.author | Chae, Weon-Sik | - |
| dc.contributor.author | Kwak, Do-Hyun | - |
| dc.contributor.author | Lee, Jong-Soo | - |
| dc.date.accessioned | 2026-07-16T16:10:11Z | - |
| dc.date.available | 2026-07-16T16:10:11Z | - |
| dc.date.created | 2026-05-22 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60453 | - |
| dc.description.abstract | Mixed-dimensional heterostructures consisting of zero- and two-dimensional materials offer a promising platform for optoelectronic devices, as the versatility of material combination allows tunable optical properties. Bias-induced approaches provide an additional means to tune the optical properties beyond the intrinsic band alignment of van der Waals junctions. Here, bias-induced tunneling characteristics are achieved in vertically stacked WSe2/h-BN/CdSe quantum dots/graphene heterostructures by employing the top graphene electrode to regulate carrier transport across the h-BN barrier. The electrical analyses based on the Simmons approximation demonstrate tunneling-mediated charge transfer through thin h-BN layers and bias-dependent modulation of the barrier height. Furthermore, tunneling-induced exciton dissociation in WSe2 and CdSe QDs is observed through spectral responsivity and scanning photocurrent measurements. This work establishes a voltage-dependent tunneling platform that enables deterministic control of carrier dynamics in mixed-dimensional optoelectronic devices. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Electrically Tunable Tunneling and Spectral Response in WSe2/h-BN/CdSe/Graphene Heterostructure | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/smll.73645 | - |
| dc.identifier.wosid | 001757261500001 | - |
| dc.identifier.scopusid | 2-s2.0-105037888244 | - |
| dc.identifier.bibliographicCitation | SMALL, v.22, no.35 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | optoelectronic device | - |
| dc.subject.keywordAuthor | quantum dots | - |
| dc.subject.keywordAuthor | spectral responsivity | - |
| dc.subject.keywordAuthor | tunneling device | - |
| dc.subject.keywordAuthor | 2D materials | - |
| dc.subject.keywordAuthor | heterostructure | - |
| dc.subject.keywordPlus | CHARGE-TRANSFER | - |
| dc.subject.keywordPlus | WAALS | - |
| dc.subject.keywordPlus | PHOTOTRANSISTOR | - |
| dc.subject.keywordPlus | TRANSPORT | - |
| dc.citation.number | 35 | - |
| dc.citation.title | SMALL | - |
| dc.citation.volume | 22 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article; Early Access | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
