Detail View
High-Gain Ag2Te/MoS2 Hybrid Photodetectors for Short-Wave Infrared Imaging
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeong, Seock-Jin | - |
| dc.contributor.author | Ko, Hyun Woo | - |
| dc.contributor.author | Jo, Suyeon | - |
| dc.contributor.author | Selvaraj, Joicy | - |
| dc.contributor.author | Kim, Jung-Min | - |
| dc.contributor.author | Lee, Namji | - |
| dc.contributor.author | Ahn, Jae-Hyeon | - |
| dc.contributor.author | Lee, Hyeonchae | - |
| dc.contributor.author | Jeong, Seungmin | - |
| dc.contributor.author | Kim, Heedae | - |
| dc.contributor.author | Seo, Paul Hongsuck | - |
| dc.contributor.author | Shim, Jae Won | - |
| dc.contributor.author | Kim, Yonghun | - |
| dc.contributor.author | Ra, Hyun-Soo | - |
| dc.contributor.author | Park, Min-Chul | - |
| dc.contributor.author | Lee, Jong-Soo | - |
| dc.date.accessioned | 2026-07-16T16:10:13Z | - |
| dc.date.available | 2026-07-16T16:10:13Z | - |
| dc.date.created | 2026-04-09 | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 0935-9648 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60454 | - |
| dc.description.abstract | Physical artificial intelligence has emerged as a pivotal component in next-generation humanoid technologies, including advanced optical sensors, as it enables autonomous acquisition of sensory information. This study reports a high-performance 0D/2D hybrid photodetector using a high-gain Ag2Te/MoS2 hybrid structure for visible to short-wave infrared (SWIR) photodetection, achieved by the absorption of Ag2Te quantum dots in the infrared region (similar to 1450 nm). The Ag2Te/MoS2 photodetector exhibits a high photoresponsivity of around 7.5 & times; 105 AW-1 and a specific detectivity of over 9.9 & times; 108 Jones at 1 & micro;W/cm2 illumination power with a 0.2 V drain bias voltage. Furthermore, depending on the gain of the photodetector, a fast response speed can also be achieved, with rise and decay times as short as 13 and 23 ms. The 0D/2D hybrid devices were successfully implemented in a 32 & times; 32 array format for infrared imaging, with the results demonstrating spatially resolved pattern reconstruction and real-time photoresponse acquisition. By hybridizing quantum dots and 2D materials, the developed photodetector has broad potential applications, including use in highly integrated SWIR image sensors. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | High-Gain Ag2Te/MoS2 Hybrid Photodetectors for Short-Wave Infrared Imaging | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adma.202520984 | - |
| dc.identifier.wosid | 001718981300001 | - |
| dc.identifier.scopusid | 2-s2.0-105033288275 | - |
| dc.identifier.bibliographicCitation | ADVANCED MATERIALS, v.38, no.22 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | infrared | - |
| dc.subject.keywordAuthor | quantum dot | - |
| dc.subject.keywordAuthor | transition metal dichalcogenide | - |
| dc.subject.keywordAuthor | array-driven imaging | - |
| dc.subject.keywordAuthor | hybrid photodetector | - |
| dc.subject.keywordAuthor | hybrid structure | - |
| dc.subject.keywordPlus | PHOTOTRANSISTORS | - |
| dc.citation.number | 22 | - |
| dc.citation.title | ADVANCED MATERIALS | - |
| dc.citation.volume | 38 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
