Detail View
Red-Light-Absorbing Donor-Acceptor Conjugated Polymer Nanoparticles Enable Efficient and Biocompatible Photobiocatalysis
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dang, Huan Hoang | - |
| dc.contributor.author | Wang, Zhicheng | - |
| dc.contributor.author | Kim, Seunghyeon | - |
| dc.contributor.author | Landfester, Katharina | - |
| dc.date.accessioned | 2026-08-24T11:40:12Z | - |
| dc.date.available | 2026-08-24T11:40:12Z | - |
| dc.date.created | 2026-08-24 | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60672 | - |
| dc.description.abstract | Redox enzymes offer high selectivity in chemical transformations, but their practical applications require continuous regeneration of expensive and unstable redox cofactors. Photocatalytic cofactor regeneration has shown promise as an efficient and sustainable strategy. However, most reported systems rely on ultraviolet or blue-light excitation, frequently leading to photodamage and enzyme deactivation. Here, we report a red-light-driven photobiocatalytic platform based on well-dispersible nanoparticles of indacenodithiophene-co-benzothiadiazole (IDTBT), a conjugated polymer known for its strong red-light absorption and favorable optoelectronic properties. By employing nonionic surfactants, IDTBT nanoparticles remain colloidally stable in enzyme-compatible aqueous buffers, enabling their application in photobiocatalysis. Under red-light irradiation, these nanoparticles efficiently catalyze the oxidation of NADH and FADH2 while significantly improving enzyme activity compared to conventional blue-light systems. To further suppress enzyme deactivation caused by reactive oxygen species (ROS), we implement a dual protection strategy combining silica encapsulation and catalase, effectively protecting enzymes against short- and long-lived ROS over multiple catalytic cycles. These results highlight IDTBT-based red-light-driven photocatalysis as an efficient and enzyme-compatible strategy for sustained cofactor regeneration under mild aqueous conditions. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Red-Light-Absorbing Donor-Acceptor Conjugated Polymer Nanoparticles Enable Efficient and Biocompatible Photobiocatalysis | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/sstr.70577 | - |
| dc.identifier.wosid | 001847647100001 | - |
| dc.identifier.bibliographicCitation | SMALL STRUCTURES, v.7, no.8 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | donor-acceptor conjugated polymers | - |
| dc.subject.keywordAuthor | red-light photocatalyst | - |
| dc.subject.keywordAuthor | cofactor regeneration | - |
| dc.subject.keywordAuthor | indacenodithiophene-co-benzothiadiazole | - |
| dc.subject.keywordAuthor | nanoparticles | - |
| dc.subject.keywordAuthor | photobiocatalysis | - |
| dc.subject.keywordPlus | ELECTRON TRANSFER | - |
| dc.subject.keywordPlus | SUPEROXIDE ION | - |
| dc.subject.keywordPlus | NADH | - |
| dc.subject.keywordPlus | GENERATION | - |
| dc.subject.keywordPlus | REGENERATION | - |
| dc.subject.keywordPlus | REACTIVITY | - |
| dc.subject.keywordPlus | ENZYMES | - |
| dc.subject.keywordPlus | OXYGEN | - |
| dc.subject.keywordPlus | FLAVIN ADENINE-DINUCLEOTIDE | - |
| dc.citation.number | 8 | - |
| dc.citation.title | SMALL STRUCTURES | - |
| dc.citation.volume | 7 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
