Detail View
TENG-Driven Electrotherapy: A Self-Powered Approach to Inducing Cancer Cell Apoptosis
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramu, Dandugudumula | - |
| dc.contributor.author | Hajra, Sugato | - |
| dc.contributor.author | Panda, Swati | - |
| dc.contributor.author | Kaja, Kushal Ruthvik | - |
| dc.contributor.author | Mishra, Yogendra Kumar | - |
| dc.contributor.author | Kim, Hoe Joon | - |
| dc.contributor.author | Kim, Eunjoo | - |
| dc.date.accessioned | 2026-08-25T16:10:17Z | - |
| dc.date.available | 2026-08-25T16:10:17Z | - |
| dc.date.created | 2026-08-07 | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.issn | 2576-6422 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60674 | - |
| dc.description.abstract | Most of the cancer-related deaths are caused by metastasis, which also remains a significant obstacle to successful clinical management. Even though several anti-metastatic treatments have been put forth, systemic toxicity, low cellular responsiveness, and drug resistance typically undermine their therapeutic efficacy. Although triboelectric nanogenerators (TENGs) have become highly effective self-powered electrical therapies for biomedical applications, their potential as an active treatment tool for metastasis suppression has not yet been fully investigated. Here, we present a self-powered TENG-driven electrotherapeutic approach that suppresses early lung cancer cell migration in vitro by carefully regulated electrical stimulation. Electrical stimulation at 60 V and 760 nA for 5 min disrupted redox homeostasis and induced caspase-3-mediated apoptotic death of A549 cells. TENG-based electrical therapy serves as a self-powered electrical stimulation source that triggers apoptosis in cancer cells by activating the caspase-3/PARP pathway. These results raise possibilities for TENGs not merely as energy-harvesting devices but as active, mechanistic electrotherapeutic platforms, converting mechanical energy into controlled electrical signals that initiate apoptotic cell death pathways in cancer cells. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | TENG-Driven Electrotherapy: A Self-Powered Approach to Inducing Cancer Cell Apoptosis | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acsabm.6c00448 | - |
| dc.identifier.scopusid | 2-s2.0-105044981283 | - |
| dc.identifier.bibliographicCitation | ACS Applied Bio Materials, v.9, no.14, pp.6429 - 6439 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | apoptosis | - |
| dc.subject.keywordAuthor | cancer | - |
| dc.subject.keywordAuthor | electrical simulation | - |
| dc.subject.keywordAuthor | therapeutics | - |
| dc.subject.keywordAuthor | triboelectric | - |
| dc.citation.endPage | 6439 | - |
| dc.citation.number | 14 | - |
| dc.citation.startPage | 6429 | - |
| dc.citation.title | ACS Applied Bio Materials | - |
| dc.citation.volume | 9 | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
