Detail View
Atg7-deficiency in hypothalamic tanycytes disrupts energy homeostasis
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | 김은경 | - |
| dc.contributor.author | Woong Jeong | - |
| dc.date.accessioned | 2026-09-01T19:31:06Z | - |
| dc.date.available | 2026-09-01T19:31:06Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60767 | - |
| dc.identifier.uri | http://dgist.dcollection.net/common/orgView/200001015038 | - |
| dc.description | Tanycytes, autophagy, Atg7, Rax-creERT2, feeding behavior, body weight regulation | - |
| dc.description.tableofcontents | List of Contents Abstract ⅰ List of contents iii List of tables vi List of figures vii List of abbreviations viii Ⅰ. Introduction 1 1. Role of hypothalamic neurons in energy expenditure and food intake 6 2. Structural and functional characterization of hypothalamic tanycytes 7 3. Overview of autophagy process 8 4. Aims of the study 10 Ⅱ. Materials and Methods 11 1. Animal studies 11 2. Intraperitoneal injections of Tamoxifen 11 3. Genotyping 11 4. Immunohistochemistry and Fluorescence microscopy 12 5. Measurements of food intake and body weight 13 6. Statistical analysis 13 Ⅲ. Results 15 1. Generation and validation of inducible Rax-CreERT2; Atg7fl/fl mice 15 2. Validation of tanycytes-specific activity of Rax-CreERT2 17 3. Validation of tanycytes-specific Atg7 ablation 19 4. Tanycytes-specific Atg7 deletion suppresses autophagy in hypothalamic tanycytes 22 5. Tanycytes-specific deletion of Atg7 increases body weight gain and food intake under normal chow conditions 25 Ⅳ. Discussion 28 Ⅴ. Conclusion 33 References 34 Abstract in Korean 38 |
- |
| dc.format.extent | 39 | - |
| dc.language | eng | - |
| dc.publisher | DGIST | - |
| dc.title | Atg7-deficiency in hypothalamic tanycytes disrupts energy homeostasis | - |
| dc.title.alternative | 시상하부 띠뇌실막세포의 Atg7 결핍으로 인한 에너지 항상성 조절에 관한 연구 | - |
| dc.type | Thesis | - |
| dc.identifier.doi | 10.22677/THESIS.200001015038 | - |
| dc.description.degree | Master | - |
| dc.contributor.department | Department of Brain Sciences | - |
| dc.contributor.coadvisor | Byung-Hoon Lee | - |
| dc.date.awarded | 2026-08-01 | - |
| dc.publisher.location | Daegu | - |
| dc.description.database | dCollection | - |
| dc.citation | XT.BM 정66 202608 | - |
| dc.date.accepted | 2026-07-21 | - |
| dc.contributor.alternativeDepartment | 뇌과학과 | - |
| dc.subject.keyword | Tanycytes, autophagy, Atg7, Rax-creERT2, feeding behavior, body weight regulation | - |
| dc.contributor.affiliatedAuthor | Woong Jeong | - |
| dc.contributor.affiliatedAuthor | Eun-Kyung Kim | - |
| dc.contributor.affiliatedAuthor | Byung-Hoon Lee | - |
| dc.contributor.alternativeName | 정웅 | - |
| dc.contributor.alternativeName | Eun-Kyung Kim | - |
| dc.contributor.alternativeName | 이병훈 | - |
| dc.rights.embargoReleaseDate | 2031-08-31 | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
