Detail View
Micro-molecule modifier enables prolonged shelf-life of perovskite ink for efficient and scalable inkjet-printed solar cells
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satale, Vinayak Vitthal | - |
| dc.contributor.author | Chowdhury, Sagnik | - |
| dc.contributor.author | Ko, Keum-Jin | - |
| dc.contributor.author | Karim, Abrar | - |
| dc.contributor.author | Mohamed, Asmaa | - |
| dc.contributor.author | Kim, Do-Hyung | - |
| dc.contributor.author | Lee, Jong-Soo | - |
| dc.contributor.author | Kang, Jae-Wook | - |
| dc.date.accessioned | 2026-10-15T13:40:17Z | - |
| dc.date.available | 2026-10-15T13:40:17Z | - |
| dc.date.created | 2026-07-24 | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.issn | 2468-6069 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60954 | - |
| dc.description.abstract | Stable, eco-friendly perovskite inks are essential for developing scalable, efficient perovskite solar cells (PSCs). Herein, a micro-molecule modification strategy using propylene carbonate (PC), a Lewis base with a strong dipole moment, is employed to enhance the stability and processability of perovskite eco-inks. Incorporating 3 vol% PC significantly prolongs ink shelf-life by more than 15 days, suppresses byproduct formation, and prevents nozzle clogging, while delivering exceptional film-thickness uniformity (similar to 96%) and a smooth surface morphology. Ambient-processed inkjet-printed (IJP) PSCs fabricated with PC-modified inks achieve a powerconversion efficiency (PCE) of 18.59%, surpassing the unmodified control (17.38%), and retain >90% of their initial PCE after nine days (three days for reference) of ink storage under highly humid conditions. This enhancement is attributed to the improved microstructural homogeneity, larger grain formation, and effective grain-boundary passivation induced by the dipolar micro-molecule additive. The micro-molecule modifier controls defect formation in perovskites, as confirmed by a DFT study. The estimated upscaling factor for the micro-molecule-modified device to mini module is 11.9% rel/dec (relative upscaling loss per decade) (similar to 13.5% rel/dec for reference). These findings establish micro-molecular engineering as a sustainable pathway for stable, high-performance, and scalable perovskite photovoltaics, paving the way for industrial IJP applications. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.title | Micro-molecule modifier enables prolonged shelf-life of perovskite ink for efficient and scalable inkjet-printed solar cells | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.mtener.2026.102358 | - |
| dc.identifier.wosid | 001825164500001 | - |
| dc.identifier.scopusid | 2-s2.0-105044125387 | - |
| dc.identifier.bibliographicCitation | MATERIALS TODAY ENERGY, v.60 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Lewis-base modifier | - |
| dc.subject.keywordAuthor | Homogeneity | - |
| dc.subject.keywordAuthor | Large-area | - |
| dc.subject.keywordAuthor | Perovskite eco-ink | - |
| dc.subject.keywordAuthor | Photovoltaics | - |
| dc.subject.keywordAuthor | Shelf-life | - |
| dc.subject.keywordPlus | DEPOSITION | - |
| dc.subject.keywordPlus | CHEMISTRY | - |
| dc.citation.title | MATERIALS TODAY ENERGY | - |
| dc.citation.volume | 60 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
