Detail View
Upcycling Disposable Food Plates Based Triboelectric Nanogenerator for Body Motion Sensing and Enhancing Cell Migration
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hajra, Sugato | - |
| dc.contributor.author | Kaja, Kushal Ruthvik | - |
| dc.contributor.author | Jena, Subhra Sulipta | - |
| dc.contributor.author | Hong, Seonki | - |
| dc.contributor.author | Panigrahi, Basanta Kumar | - |
| dc.contributor.author | Panda, Swati | - |
| dc.contributor.author | Pakawanit, Phakkhananan | - |
| dc.contributor.author | Vittayakorn, Naratip | - |
| dc.contributor.author | Kim, Hoe Joon | - |
| dc.date.accessioned | 2026-10-22T14:40:13Z | - |
| dc.date.available | 2026-10-22T14:40:13Z | - |
| dc.date.created | 2026-08-07 | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.issn | 2194-4288 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/61017 | - |
| dc.description.abstract | The rapid development of wearable and self-powered technologies has led to high demand for sustainable, low-cost energy-harvesting solutions. In this study, a triboelectric nanogenerator (TENG) was fabricated using discarded disposable plates as the positive triboelectric layer and waste nitrile gloves as the negative layer, demonstrating an effective method for converting waste into functional devices. The TENG worked in the single-electrode mode, producing a maximum output voltage of 170 V and a current of 240 nA. A peak power output of 32 & micro;W with an external load resistance of 500 M Omega was achieved using the fabricated TENG. Because of its consistent electrical performance, the TENG successfully powered small electronic devices such as a digital watch and a calculator. In addition to energy harvesting, the generated electrical output was used to stimulate biological activity in vitro, thereby increasing the migration of NIH/3T3 fibroblasts. Furthermore, the TENG could convert bodily movements into electrical energy. The combination of biomechanical sensing and electrically aided cell migration demonstrates the TENG's potential as a long-term platform for self-powered biomedical devices. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Upcycling Disposable Food Plates Based Triboelectric Nanogenerator for Body Motion Sensing and Enhancing Cell Migration | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/ente.70591 | - |
| dc.identifier.wosid | 001832485700001 | - |
| dc.identifier.scopusid | 2-s2.0-105045566161 | - |
| dc.identifier.bibliographicCitation | ENERGY TECHNOLOGY, v.14, no.7 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | cell proliferation | - |
| dc.subject.keywordAuthor | energy harvesting | - |
| dc.subject.keywordAuthor | triboelectric | - |
| dc.subject.keywordAuthor | waste upcycling | - |
| dc.citation.number | 7 | - |
| dc.citation.title | ENERGY TECHNOLOGY | - |
| dc.citation.volume | 14 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
