Detail View
Third-Harmonic Generation in Crumpled Silicon Nanomembranes
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Gwanjin | - |
| dc.contributor.author | Katiyar, Ajit K. | - |
| dc.contributor.author | Ahn, Jong-Hyun | - |
| dc.contributor.author | Kim, Hyunmin | - |
| dc.contributor.author | Lee, JaeDong | - |
| dc.date.accessioned | 2026-11-09T13:40:14Z | - |
| dc.date.available | 2026-11-09T13:40:14Z | - |
| dc.date.created | 2026-11-02 | - |
| dc.date.issued | 2026-10 | - |
| dc.identifier.issn | 1530-6984 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/61114 | - |
| dc.description.abstract | Silicon nanomembranes provide mechanically compliant devices for strain engineering. Here, we investigate third-harmonic generation in flat and crumpled silicon nanomembranes of 15 and 35 nm using polarization-resolved third-harmonic generation microscopy with ab initio calculations. In flat silicon nanomembranes, the measured polarization dependence is reproduced by the calculated third-order susceptibility, identifying the intrinsic nonlinear response of silicon. In crumpled silicon nanomembranes, local strain variations between valleys and apexes generate distinct polarization-dependent responses. Uniaxial strain along the [110] direction breaks electronic structure symmetry and induces anisotropy between X- and Y-polarized components, while the real and imaginary parts of the third-order susceptibility exhibit quadratic strain dependence. Morphology-induced redistribution of the local optical field further modifies the response in crumpled geometry, and a finite-difference time-domain-based local-field correction substantially improves agreement with the experiment. Therefore, the third-harmonic response of crumpled silicon nanomembranes is controlled by both strain-induced electronic structure modification and morphology-induced local optical-field redistribution. | - |
| dc.language | English | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Third-Harmonic Generation in Crumpled Silicon Nanomembranes | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acs.nanolett.6c04060 | - |
| dc.identifier.wosid | 001905958200001 | - |
| dc.identifier.bibliographicCitation | NANO LETTERS, v.26, no.42, pp.14751 - 14759 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | third-harmonic generation microscopy | - |
| dc.subject.keywordAuthor | crumpled silicon nanomembranes | - |
| dc.subject.keywordAuthor | ab initio calculations | - |
| dc.subject.keywordPlus | 2ND-HARMONIC GENERATION | - |
| dc.subject.keywordPlus | STRAIN VECTOR | - |
| dc.subject.keywordPlus | POLARIZATION | - |
| dc.subject.keywordPlus | CRYSTALLINE | - |
| dc.subject.keywordPlus | MOSE2 | - |
| dc.subject.keywordPlus | WS2 | - |
| dc.citation.endPage | 14759 | - |
| dc.citation.number | 42 | - |
| dc.citation.startPage | 14751 | - |
| dc.citation.title | NANO LETTERS | - |
| dc.citation.volume | 26 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
