Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouk, Safdar Hussain | - |
dc.contributor.author | Ahmed, Syed Hassan | - |
dc.contributor.author | Eun, Yongsoon | - |
dc.contributor.author | Park, Kyung-Joon | - |
dc.date.accessioned | 2021-01-22T06:44:15Z | - |
dc.date.available | 2021-01-22T06:44:15Z | - |
dc.date.created | 2020-06-16 | - |
dc.date.created | 2020-06-16 | - |
dc.date.created | 2020-06-16 | - |
dc.date.created | 2020-06-16 | - |
dc.date.issued | 2021-05 | - |
dc.identifier.citation | IEEE Transactions on Mobile Computing, v.20, no.5, pp.1877 - 1891 | - |
dc.identifier.issn | 1536-1233 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/12581 | - |
dc.description.abstract | Cyber-physical system (CPS) provides a well-organized integration between communication, computation, and control (3C) technologies. CPS has been widely used in the vehicular networks and it requires to discover multimodal data from the physical system to take appropriate decision and actions, for example, congestion warnings, applying brakes, adjusting speed limits, etc. Information discovery and availability at individual network elements is one of the fundamental foundations of CPS. In this paper, we proposed two multimodal network information discovery schemes for vehicular CPS using the Named Data Networking (NDN). One of the proposed schemes simply modifies the pull-based NDN communication mechanism to discover multimodal multi-hop data from the network and the other scheme uses the Interest broadcast suppression (IBS) mechanism. Interest broadcast suppression scheme adapts the holding time technique to defer the Interest forwarding and its computation involves the hop-count, distance, and other network parameters. Simulation results show that the proposed schemes discover about 172% and 162% more multimodal information from approximately 283% and 210% more network area by suppressing approximately 50% of the Interest broadcast storm in highway and the urban traffic scenarios, respectively. | - |
dc.language | English | - |
dc.publisher | Institute of Electrical and Electronics Engineers | - |
dc.title | Multimodal Named Data Discovery with Interest Broadcast Suppression for Vehicular CPS | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/tmc.2020.2971479 | - |
dc.identifier.wosid | 000637531900010 | - |
dc.identifier.scopusid | 2-s2.0-85103952275 | - |
dc.type.local | Article(Overseas) | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.citation.publicationname | IEEE Transactions on Mobile Computing | - |
dc.contributor.localauthor | Bouk, Safdar Hussain | - |
dc.contributor.localauthor | Ahmed, Syed Hassan | - |
dc.contributor.localauthor | Eun, Yongsoon | - |
dc.contributor.localauthor | Park, Kyung-Joon | - |
dc.contributor.nonIdAuthor | Bouk, Safdar Hussain | - |
dc.contributor.nonIdAuthor | Ahmed, Syed Hassan | - |
dc.identifier.citationVolume | 20 | - |
dc.identifier.citationNumber | 5 | - |
dc.identifier.citationStartPage | 1877 | - |
dc.identifier.citationEndPage | 1891 | - |
dc.identifier.citationTitle | IEEE Transactions on Mobile Computing | - |
dc.type.journalArticle | Article in press | - |
dc.description.isOpenAccess | N | - |
dc.subject.keywordAuthor | NDN | - |
dc.subject.keywordAuthor | VCPS | - |
dc.subject.keywordAuthor | Multimodal Data | - |
dc.subject.keywordAuthor | Interest Holding Time | - |
dc.subject.keywordAuthor | Broadcast Suppression | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.