WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Yuljae | - |
| dc.contributor.author | Ahn, Docheon | - |
| dc.contributor.author | Park, Jong Bae | - |
| dc.contributor.author | Pak, Sangyeon | - |
| dc.contributor.author | Lee, Sanghyo | - |
| dc.contributor.author | Jun, Byoung Ok | - |
| dc.contributor.author | Hong, John | - |
| dc.contributor.author | Lee, Su Yong | - |
| dc.contributor.author | Jang, Jae Eun | - |
| dc.contributor.author | Hong, Jinpyo | - |
| dc.contributor.author | Morris, Stephen M. | - |
| dc.contributor.author | Sohn, Jung Inn | - |
| dc.contributor.author | Cha, Seung Nam | - |
| dc.contributor.author | Kim, Jong Min | - |
| dc.date.available | 2017-05-11T01:33:48Z | - |
| dc.date.created | 2017-04-10 | - |
| dc.date.issued | 2016-10 | - |
| dc.identifier.issn | 2199-160X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/1540 | - |
| dc.language | English | - |
| dc.publisher | Wiley | - |
| dc.title | Enhanced Ferroelectric Property of P(VDF-TrFE-CTFE) Film Using Room-Temperature Crystallization for High-Performance Ferroelectric Device Applications | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/aelm.201600225 | - |
| dc.identifier.wosid | 000386624100010 | - |
| dc.identifier.scopusid | 2-s2.0-84981555710 | - |
| dc.identifier.bibliographicCitation | Advanced Electronic Materials, v.2, no.10 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | ferroelectric polymers | - |
| dc.subject.keywordAuthor | phase transition | - |
| dc.subject.keywordAuthor | paraelectric phase | - |
| dc.subject.keywordAuthor | P(VDF-TrFE-CTFE) | - |
| dc.subject.keywordAuthor | solvent annealing | - |
| dc.subject.keywordAuthor | ferroelectric phase | - |
| dc.subject.keywordPlus | ARRAYS | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordPlus | ENERGY DENSITY | - |
| dc.subject.keywordPlus | Ferroelectric Phase | - |
| dc.subject.keywordPlus | Ferroelectric Polymers | - |
| dc.subject.keywordPlus | FIELD-EFFECT TRANSISTORS | - |
| dc.subject.keywordPlus | MemORY | - |
| dc.subject.keywordPlus | Nanogenerators | - |
| dc.subject.keywordPlus | Nanostructures | - |
| dc.subject.keywordPlus | P(VDF-TrFE-CTFE) | - |
| dc.subject.keywordPlus | Paraelectric Phase | - |
| dc.subject.keywordPlus | PHASE | - |
| dc.subject.keywordPlus | Phase Transition | - |
| dc.subject.keywordPlus | Polymers | - |
| dc.subject.keywordPlus | Solvent Annealing | - |
| dc.subject.keywordPlus | TERPOLYMER | - |
| dc.citation.number | 10 | - |
| dc.citation.title | Advanced Electronic Materials | - |
| dc.citation.volume | 2 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science