Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanmugam, Sangaraju | - |
dc.contributor.author | Ketpang, Kriangsak | - |
dc.contributor.author | Aziz, Md. Abdul | - |
dc.contributor.author | Oh, Kwang Jin | - |
dc.contributor.author | Lee, Ki Bong | - |
dc.contributor.author | Son, Byungrak | - |
dc.contributor.author | NoppavanChanunpanich | - |
dc.date.accessioned | 2021-10-07T03:00:10Z | - |
dc.date.available | 2021-10-07T03:00:10Z | - |
dc.date.created | 2021-05-14 | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 0013-4686 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/15420 | - |
dc.description.abstract | A block copolymer composite membrane of sulfonated poly(arylene ether sulfone ketone) (SPESK) decorated with porous hygroscopic titanium oxide nanotubes (TNT) is designed and fabricated for low relative humidity (RH) operating polymer electrolyte fuel cells (PEFCs). The SPESK-TNT composite membrane in a PEFC operated at 100% RH, and 80 °C resulted in about 1.3 and 1.1-folds higher power density in comparison with the benchmark Nafion (NRE-212) and pristine SPESK membranes at 0.6 V. Further, operating under 30% RH and 80 °C, the SPESK-TNT composite membrane generates 3.8 and 2.8-folds improved power density in comparison with the pristine SPESK and commercial NRE-212 membranes, respectively, at 0.6 V. An outstanding improvement of PEFC performance using SPESK-TNT composite membrane also maintains relative to a SPESK-TiO2 nanoparticles composite membrane, operating under 100 and 30% RH. Moreover, the SPESK-TNT composite membrane shows a stable operating potential of more than 200 h at 30% RH and 80 °C, confirming the durable PEFC operation. The enhanced PEFC performance under dry conditions is mainly the result of improving water management by the TNT filler in the membrane and cathode catalyst utilization, yielding significantly suppressing both ohmic and mass transport overpotentials. © 2021 | - |
dc.language | English | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Composite polymer electrolyte membrane decorated with porous titanium oxide nanotubes for fuel cell operating under low relative humidity | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.electacta.2021.138407 | - |
dc.identifier.wosid | 000651772000015 | - |
dc.identifier.scopusid | 2-s2.0-85104940049 | - |
dc.identifier.bibliographicCitation | Electrochimica Acta, v.384, pp.138407 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Composite membrane | - |
dc.subject.keywordAuthor | Electrochemical impedance spectroscopy | - |
dc.subject.keywordAuthor | Fuel cells | - |
dc.subject.keywordAuthor | Poly(arylene ether sulfone ketone) | - |
dc.subject.keywordAuthor | Proton conductivity | - |
dc.subject.keywordAuthor | Titanium oxide nanotubes | - |
dc.subject.keywordPlus | Block copolymers | - |
dc.subject.keywordPlus | Composite membranes | - |
dc.subject.keywordPlus | Electrochemical impedance spectroscopy | - |
dc.subject.keywordPlus | Ethers | - |
dc.subject.keywordPlus | Ketones | - |
dc.subject.keywordPlus | Polyelectrolytes | - |
dc.subject.keywordPlus | Composite polymer electrolyte membranes | - |
dc.subject.keywordPlus | Electrochemical-impedance spectroscopies | - |
dc.subject.keywordPlus | Fuel cell performance | - |
dc.subject.keywordPlus | Low relative humidities | - |
dc.subject.keywordPlus | Nanotube composites | - |
dc.subject.keywordPlus | Poly(arylene ether sulphone ketone) | - |
dc.subject.keywordPlus | Proton conductivity | - |
dc.subject.keywordPlus | Proton exchange membrane fuel cells (PEMFC) | - |
dc.subject.keywordPlus | Solid electrolytes | - |
dc.subject.keywordPlus | TiO2 nanoparticles | - |
dc.subject.keywordPlus | Titanium dioxide | - |
dc.subject.keywordPlus | Yarn | - |
dc.subject.keywordPlus | Nanotubes | - |
dc.subject.keywordPlus | Porous titanium oxides | - |
dc.subject.keywordPlus | Sulfonated poly(arylene ether sulfone) | - |
dc.subject.keywordPlus | Titanium oxide nanotubes | - |
dc.subject.keywordPlus | Polymer electrolyte fuel cells | - |
dc.citation.startPage | 138407 | - |
dc.citation.title | Electrochimica Acta | - |
dc.citation.volume | 384 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.type.docType | Article | - |
There are no files associated with this item.