Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyun, Suyeon | - |
dc.contributor.author | Kaker, Vasu | - |
dc.contributor.author | Sivanantham, Arumugam | - |
dc.contributor.author | Hong, Junhyung | - |
dc.contributor.author | Shanmugam, Sangaraju | - |
dc.date.accessioned | 2021-10-07T03:00:26Z | - |
dc.date.available | 2021-10-07T03:00:26Z | - |
dc.date.created | 2021-05-14 | - |
dc.date.issued | 2021-04 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/15423 | - |
dc.description.abstract | Li-O2 batteries are attracting considerable attention as a promising power source for electric vehicles as they have the highest theoretical energy density among reported rechargeable batteries. However, the low energy density and efficiency of Li-O2 batteries still act as limiting factors in real cell implementations. This study proposes the cathode structure engineering strategy by tuning the thickness of a catalyst layer to enhance the Li-O2 battery performance. The construction of the Li-O2 battery with a thinner porous cathode leads less parasitic reactions at the solid electrolyte interface, maximization of the catalyst utilization, and facile transport of oxygen gas into the cathode. A remarkably high specific capacity of 33,009 mAh g-1 and the extended electrochemical stability for 75 cycles at a 1000 mAh g-1 limited capacity and 100 mA g-1 were achieved when using the porous Co/CeO1.88-nitrogen-doped carbon nanorod cathode. Further, a high discharge capacity of 20,279 mAh g-1 was also achieved at a relatively higher current density of 300 mA g-1. This work suggests the ideal cathode structure and the feasibility of the Co/CeO1.88-nitrogen-doped carbon nanorod as the cathode material, which can minimize the areal cathode catalyst loading and maximize the gravimetric energy density. © 2021 American Chemical Society. | - |
dc.language | English | - |
dc.publisher | American Chemical Society | - |
dc.title | The Influence of Porous Co/CeO1.88-Nitrogen-Doped Carbon Nanorods on the Specific Capacity of Li-O2Batteries | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsami.1c03095 | - |
dc.identifier.wosid | 000643578300052 | - |
dc.identifier.scopusid | 2-s2.0-85104914515 | - |
dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.13, no.15, pp.17699 - 17706 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | cathode structure | - |
dc.subject.keywordAuthor | Co/CeO1.88 | - |
dc.subject.keywordAuthor | high specific capacity | - |
dc.subject.keywordAuthor | Li-O2battery | - |
dc.subject.keywordAuthor | nitrogen-doped carbon nanorod | - |
dc.subject.keywordAuthor | oxygen redox reaction | - |
dc.subject.keywordPlus | Lithium compounds | - |
dc.subject.keywordPlus | Nanorods | - |
dc.subject.keywordPlus | Phase interfaces | - |
dc.subject.keywordPlus | Solid electrolytes | - |
dc.subject.keywordPlus | Solid-State Batteries | - |
dc.subject.keywordPlus | Battery performance | - |
dc.subject.keywordPlus | Catalyst utilization | - |
dc.subject.keywordPlus | Discharge capacities | - |
dc.subject.keywordPlus | Electrochemical stabilities | - |
dc.subject.keywordPlus | Gravimetric energy densities | - |
dc.subject.keywordPlus | High specific capacity | - |
dc.subject.keywordPlus | Solid electrolyte interfaces | - |
dc.subject.keywordPlus | Specific capacities | - |
dc.subject.keywordPlus | Lithium-air batteries | - |
dc.subject.keywordPlus | Carbon | - |
dc.subject.keywordPlus | Catalysts | - |
dc.subject.keywordPlus | Cathodes | - |
dc.subject.keywordPlus | Electric discharges | - |
dc.citation.endPage | 17706 | - |
dc.citation.number | 15 | - |
dc.citation.startPage | 17699 | - |
dc.citation.title | ACS Applied Materials & Interfaces | - |
dc.citation.volume | 13 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
dc.type.docType | Article | - |
There are no files associated with this item.