WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pyo, Goeun | - |
| dc.contributor.author | Lee, Gwang Jun | - |
| dc.contributor.author | Lee, Seungchul | - |
| dc.contributor.author | Yang, Jae Hoon | - |
| dc.contributor.author | Heo, Su Jin | - |
| dc.contributor.author | Choi, Gyeong Hyeon | - |
| dc.contributor.author | Cha, SeungNam | - |
| dc.contributor.author | Jang, Jae Eun | - |
| dc.date.accessioned | 2022-01-05T12:00:22Z | - |
| dc.date.available | 2022-01-05T12:00:22Z | - |
| dc.date.created | 2021-12-30 | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.issn | 2199-160X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/16042 | - |
| dc.description.abstract | The vertical thin film transistor (VTFT) has several advantages over the planar thin film transistor, such as a high current density and low operating voltage, because of the structural specificity. However, it is difficult to realize transistor operation in a VTFT because of the structural limitation that the gate field is blocked. As a solution, the conductivity modulation of a graphene electrode is studied with a micro-hole structure as a gate field transfer electrode. The micro-hole array pattern in the graphene allows better penetration of the gate field to junction and the work function to be modulated. Moreover, the patterning induces a doping effect on the graphene which results in a high barrier at the p-n junction and improves the conductivity in the device operation. The optimum performance is shown at 5 mu m hole size and 30% hole ratio by analyzing the hole size and the area ratio. The proposed structure shows about 20 times higher on-current than a planar transistor with a same active area. Compared to a VTFT using simple graphene working function modulation, the proposed structure has an on-state current that is ten times higher and off-state current that is reduced 50%, and therefore has an improved on-off ratio. © 2021 Wiley-VCH GmbH | - |
| dc.language | English | - |
| dc.publisher | Wiley-VCH Verlag | - |
| dc.title | Vertical Thin Film Transistor Based on Conductivity Modulation of Graphene Electrode by Micro-Hole Patterning | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/aelm.202101000 | - |
| dc.identifier.wosid | 000732740200001 | - |
| dc.identifier.scopusid | 2-s2.0-85121492459 | - |
| dc.identifier.bibliographicCitation | Pyo, Goeun. (2022-04). Vertical Thin Film Transistor Based on Conductivity Modulation of Graphene Electrode by Micro-Hole Patterning. Advanced Electronic Materials, 8(4). doi: 10.1002/aelm.202101000 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | nanometer channel | - |
| dc.subject.keywordAuthor | patterned electrode | - |
| dc.subject.keywordAuthor | vertical transistor | - |
| dc.subject.keywordAuthor | graphene electrode | - |
| dc.subject.keywordAuthor | graphene transistor | - |
| dc.subject.keywordPlus | FIELD-EFFECT TRANSISTORS | - |
| dc.subject.keywordPlus | LOW-VOLTAGE | - |
| dc.subject.keywordPlus | LOW-POWER | - |
| dc.subject.keywordPlus | BARRIER | - |
| dc.subject.keywordPlus | INJECTION | - |
| dc.citation.number | 4 | - |
| dc.citation.title | Advanced Electronic Materials | - |
| dc.citation.volume | 8 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science