Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kyoung-Yeon | - |
dc.contributor.author | Lee, Taegeon | - |
dc.contributor.author | Yoon, Young-Gui | - |
dc.contributor.author | Lee, Young-Jun | - |
dc.contributor.author | Cho, Chang-Hee | - |
dc.contributor.author | Rho, Heesuk | - |
dc.date.accessioned | 2022-11-07T08:00:03Z | - |
dc.date.available | 2022-11-07T08:00:03Z | - |
dc.date.created | 2022-09-08 | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/17054 | - |
dc.description.abstract | Interfacial defects significantly affect the optical and electronic properties of two-dimensional (2D) materials. Particularly, bubbles inevitably formed during the layer-by-layer fabrication of 2D heterostructures can cause spatially inhomogeneous distributions in charge density and strain, leading to modifications in emission efficiency and electronic structures that are markedly different depending on which interface the bubbles form. Here, we report spatially resolved Raman results of a hBN/WS2/hBN heterostructure over a large area in which microbubbles are present. Spatial variations in the optical phonon characteristics of both WS2 and hBN reveal that the bubbles are formed at the interface between the top hBN layer and the underlying WS2 monolayer. The presence of the hBN bubbles results in a relatively higher electron density of the underlying WS2 than that of the WS2 in the bubble-free surrounding flat region, possibly due to the flexoelectric effect of the bent hBN layer. In addition, the Grüneisen parameter of hBN is obtained using the relationship between E2g phonon frequency shifts and corresponding strain profiles of the hBN bubble layer. Our work inspires a more comprehensive understanding of charge and strain distributions under the effect of interfacial defects. © 2022 Elsevier B.V. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Raman imaging of strained bubbles and their effects on charge doping in monolayer WS2 encapsulated with hexagonal boron nitride | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.apsusc.2022.154489 | - |
dc.identifier.wosid | 000868420700005 | - |
dc.identifier.scopusid | 2-s2.0-85135911650 | - |
dc.identifier.bibliographicCitation | Applied Surface Science, v.604 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Charge doping | - |
dc.subject.keywordAuthor | Hexagonal boron nitride | - |
dc.subject.keywordAuthor | Optical phonon | - |
dc.subject.keywordAuthor | Raman spectroscopy | - |
dc.subject.keywordAuthor | Strain | - |
dc.subject.keywordAuthor | Tungsten disulfide | - |
dc.subject.keywordPlus | MOS2 | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | TRANSISTORS | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | BILAYER | - |
dc.citation.title | Applied Surface Science | - |
dc.citation.volume | 604 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Materials Science, Coatings & Films; Physics, Applied; Physics, Condensed Matter | - |
dc.type.docType | Article | - |
There are no files associated with this item.