Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Man Ho | - |
dc.contributor.author | Lee, Suk | - |
dc.contributor.author | Lee, Kyung Chang | - |
dc.date.available | 2017-07-05T08:29:33Z | - |
dc.date.created | 2017-06-25 | - |
dc.date.issued | 2008-02 | - |
dc.identifier.issn | 1598-6446 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2148 | - |
dc.description.abstract | As many systems depend on electronics, concern for fault tolerance is growing rapidly. For example, a car with its steering controlled by electronics and no mechanical linkage from steering wheel to front tires (steer-by-wire) should be fault tolerant because a failure can come without any warning and its effect is devastating. In order to make system fault tolerant, there has been a body of research mainly from aerospace field. This paper presents the structure of predictive hybrid redundancy that can remove most erroneous values. In addition, several numerical simulation results are given where the predictive hybrid redundancy outperforms wellknown average and median voters. | - |
dc.language | English | - |
dc.publisher | Inst Control Robotics & Systems | - |
dc.title | Predictive hybrid redundancy using exponential smoothing method for safety critical systems | - |
dc.type | Article | - |
dc.identifier.wosid | 000252749700013 | - |
dc.identifier.scopusid | 2-s2.0-38949111761 | - |
dc.identifier.bibliographicCitation | International Journal of Control, Automation, and Systems, v.6, no.1, pp.126 - 134 | - |
dc.identifier.kciid | ART001224570 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | double exponential smoothing method | - |
dc.subject.keywordAuthor | drive-by-wire system | - |
dc.subject.keywordAuthor | fault tolerant system | - |
dc.subject.keywordAuthor | predictive hybrid redundancy | - |
dc.subject.keywordAuthor | safety critical systems | - |
dc.subject.keywordPlus | DOUBLE FAULTS | - |
dc.identifier.url | http://www.dbpia.co.kr/Journal/PDFViewNew?id=NODE01950099&prevPathCode= | - |
dc.citation.endPage | 134 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 126 | - |
dc.citation.title | International Journal of Control, Automation, and Systems | - |
dc.citation.volume | 6 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.type.docType | Article | - |
There are no files associated with this item.