Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramakrishnan, Prakash | - |
dc.contributor.author | Park, Soo-Gil | - |
dc.contributor.author | Shanmugam, Sangaraju | - |
dc.date.available | 2017-07-05T08:50:59Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2359 | - |
dc.description.abstract | We report nitrogen (N) doped nanocarbons with two different morphologies, arch and hollow structure, for supercapacitor (SC) application. A simple co-axial electrospinning approach and subsequent leaching and carbonization processes are employed to fabricate N-doped carbon nanostructures. The fabricated N-doped arch and hollow nanocarbons exhibit high N-contents of 9.02 and 8.73 wt%, high surface areas of 619 and 557 m2 g-1, and total pore volumes of 0.6589 and 0.5681 cm3 g-1, respectively. The N-doped arch and hollow nanocarbons exhibit the maximum specific capacitances (Csp) of 417 and 371 F g-1 at 2 mV s-1 in a three-electrode system and Csp values of 230 and 212 F g-1 at 2 mV s-1 for a two-electrode system, respectively, in 1 M H2SO4 solution. The maximum energy densities of 8.4 and 7.5 W h kg-1 are obtained for N-doped arch and hollow nanocarbons, respectively. Further, these novel carbon nanostructures also deliver good cycle stabilities of 98% for 5000 cycles at a current density of 1 A g-1. Such outstanding SC electro-sorption ability is due to the high micro-texture and high N-content characteristics of carbon nanostructures. © The Royal Society of Chemistry. | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | Three-dimensional hierarchical nitrogen-doped arch and hollow nanocarbons: morphological influences on supercapacitor applications | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c5ta03384e | - |
dc.identifier.scopusid | 2-s2.0-84938100025 | - |
dc.identifier.bibliographicCitation | Journal of Materials Chemistry A, v.3, no.31, pp.16242 - 16250 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordPlus | OXYGEN REDUCTION REACTION | - |
dc.subject.keywordPlus | POROUS CARBON NANOFIBERS | - |
dc.subject.keywordPlus | MESOPOROUS CARBON | - |
dc.subject.keywordPlus | ELECTROCHEMICAL PERFORMANCE | - |
dc.subject.keywordPlus | ELECTRODE MATERIALS | - |
dc.subject.keywordPlus | FUNCTIONAL-GROUPS | - |
dc.subject.keywordPlus | GAS-STORAGE | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | HYBRID | - |
dc.subject.keywordPlus | PHOSPHORUS | - |
dc.citation.endPage | 16250 | - |
dc.citation.number | 31 | - |
dc.citation.startPage | 16242 | - |
dc.citation.title | Journal of Materials Chemistry A | - |
dc.citation.volume | 3 | - |
There are no files associated with this item.