Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Min Ho | - |
dc.contributor.author | Choi, Sung Mook | - |
dc.contributor.author | Seo, Joon Kyo | - |
dc.contributor.author | Noh, Seung Hyo | - |
dc.contributor.author | Kim, Won Bae | - |
dc.contributor.author | Han, Byungchan | - |
dc.date.available | 2017-07-05T08:57:40Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2013-01-17 | - |
dc.identifier.issn | 0926-3373 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2441 | - |
dc.description.abstract | Oxygen reduction and ethanol oxidation reaction (ORR and EOR) have been studied on graphene nanosheet-supported (GNS) pure Pd and Pd3Y nanoscale-alloy (Pd/GNS and Pd3Y/GNS) electrocatalysts. The electrochemical studies were carried out for ORR both in acidic and alkaline solutions employing a rotating disk electrode (RDE), and performed for EOR in alkaline media with cyclic voltammetry method. The structure and composition of the Pd and Pd3Y nanoparticles were verified using TEM, XRD and XPS. We combine the experimental measurements with ab initio density functional theory (DFT) calculations to identify the d-band center position of Pd atom in the pure Pd and Pd3Y alloys as a function of site on near the surface. Both approaches clearly show that alloying the Pd with Y significantly modifies the electronic structures of Pd atoms. Core-level of Pd 3d5/2 shifts to a negative value, which increases the d-band center of Pd atom and enhances the bond strength of PdO, which implies good catalysts for EOR but ORR. Our results indicate that the electronic structure of the Y-modified bimetallic Pd alloy is a good descriptor for the catalytic activity. © 2012 Elsevier B.V. | - |
dc.publisher | Elsevier B.V. | - |
dc.title | The graphene-supported palladium and palladium-yttrium nanoparticles for the oxygen reduction and ethanol oxidation reactions: Experimental measurement and computational validation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.apcatb.2012.09.005 | - |
dc.identifier.scopusid | 2-s2.0-84866977984 | - |
dc.identifier.bibliographicCitation | Applied Catalysis B: Environmental, v.129, pp.163 - 171 | - |
dc.subject.keywordAuthor | Electrocatalyst | - |
dc.subject.keywordAuthor | Graphene | - |
dc.subject.keywordAuthor | Palladium | - |
dc.subject.keywordAuthor | Oxygen reduction reaction | - |
dc.subject.keywordAuthor | Ethanol oxidation reaction | - |
dc.subject.keywordAuthor | Alkaline fuel cell | - |
dc.subject.keywordAuthor | Density functional theory | - |
dc.subject.keywordPlus | PEM FUEL-CELLS | - |
dc.subject.keywordPlus | ROTATING-DISK ELECTRODE | - |
dc.subject.keywordPlus | TRANSITION-METAL ALLOYS | - |
dc.subject.keywordPlus | AUGMENTED-WAVE METHOD | - |
dc.subject.keywordPlus | ALKALINE MEDIA | - |
dc.subject.keywordPlus | SURFACE-AREA | - |
dc.subject.keywordPlus | METHANOL ELECTROOXIDATION | - |
dc.subject.keywordPlus | HYDROGEN OXIDATION | - |
dc.subject.keywordPlus | ALCOHOL OXIDATION | - |
dc.subject.keywordPlus | ORR ACTIVITY | - |
dc.citation.endPage | 171 | - |
dc.citation.startPage | 163 | - |
dc.citation.title | Applied Catalysis B: Environmental | - |
dc.citation.volume | 129 | - |
There are no files associated with this item.