Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Hyeju | - |
dc.contributor.author | Do, Kwangseok | - |
dc.contributor.author | Park, Sojin | - |
dc.contributor.author | Yu, Jong-Sung | - |
dc.contributor.author | Ko, Jaejung | - |
dc.date.available | 2017-07-11T05:43:58Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2015-11 | - |
dc.identifier.issn | 0947-6539 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2820 | - |
dc.description.abstract | Novel steric bulky hole transporting materials (HTMs) with two or four N,N-di(4-methoxyphenyl)aminophenyl units have been synthesized. When the EtheneTTPA was used as a hole transporting material in perovskite solar cell, the power conversion efficiency afforded 12.77 % under AM 1.5 G illumination, which is comparable to the widely used spiro-OMeTAD based solar cell (13.28 %). © 2015 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim. | - |
dc.language | English | - |
dc.publisher | John Wiley & Sons Ltd. | - |
dc.title | Efficient Hole Transporting Materials with Two or Four N,N-Di(4-methoxyphenyl)aminophenyl Arms on an Ethene Unit for Perovskite Solar Cells | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/chem.201502741 | - |
dc.identifier.scopusid | 2-s2.0-84945128532 | - |
dc.identifier.bibliographicCitation | Chemistry - A European Journal, v.21, no.45, pp.15919 - 15923 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | hole transporting materials | - |
dc.subject.keywordAuthor | organic-inorganic hybrid composites | - |
dc.subject.keywordAuthor | perovskite | - |
dc.subject.keywordAuthor | photochemistry | - |
dc.subject.keywordAuthor | solar cells | - |
dc.subject.keywordPlus | DEPOSITION | - |
dc.subject.keywordPlus | DERIVATIVES | - |
dc.subject.keywordPlus | Ethylene | - |
dc.subject.keywordPlus | Hole-Transporting Materials | - |
dc.subject.keywordPlus | Hole Mobility | - |
dc.subject.keywordPlus | Hole Transporting Materials | - |
dc.subject.keywordPlus | Hybrid Materials | - |
dc.subject.keywordPlus | Organic-Inorganic Hybrid Composites | - |
dc.subject.keywordPlus | Perovskite | - |
dc.subject.keywordPlus | PHOTOANODES | - |
dc.subject.keywordPlus | Photochemical Reactions | - |
dc.subject.keywordPlus | Photochemistry | - |
dc.subject.keywordPlus | Power Conversion Efficiencies | - |
dc.subject.keywordPlus | Solar Cells | - |
dc.citation.endPage | 15923 | - |
dc.citation.number | 45 | - |
dc.citation.startPage | 15919 | - |
dc.citation.title | Chemistry - A European Journal | - |
dc.citation.volume | 21 | - |
There are no files associated with this item.