Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woo, Sungho | - |
dc.contributor.author | Jeong, Jae Hoon | - |
dc.contributor.author | Lyu, Hong Kun | - |
dc.contributor.author | Jeong, Seonju | - |
dc.contributor.author | Sim, Jun Hyoung | - |
dc.contributor.author | Kim, Wook Hyun | - |
dc.contributor.author | Han, Yoon Soo | - |
dc.contributor.author | Kim, Youngkyoo | - |
dc.date.available | 2017-07-11T06:54:02Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | Physica B: Condensed Matter, v.407, no.15, pp.3059 - 3062 | - |
dc.identifier.issn | 0921-4526 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/3343 | - |
dc.description.abstract | Organic/inorganic hybrid solar cells, based on vertically aligned n-type silicon nanowires (n-Si NWs) and p-type conducting polymers (PEDOT:PSS), were investigated as a function of Si conductivity. The n-Si NWs were easily prepared from the n-Si wafer by employing a silver nanodot-mediated micro- electrochemical redox reaction. This investigation shows that the photocurrent-to-voltage characteristics of the n-Si NW/PEDOT:PSS cells clearly exhibit a stable rectifying diode behavior. The increase in current density and fill factor using high conductive silicon is attributed to an improved charge transport towards the electrodes achieved by lowering the devices series resistance. Our results also show that the surface area of the nanowire that can form heterojunction domains significantly influences the device performance. © 2011 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Hybrid solar cells with conducting polymers and vertically aligned silicon nanowire arrays: The effect of silicon conductivity | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.physb.2011.08.099 | - |
dc.identifier.wosid | 000305790800062 | - |
dc.identifier.scopusid | 2-s2.0-84862001469 | - |
dc.type.local | Article(Overseas) | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.citation.publicationname | Physica B: Condensed Matter | - |
dc.contributor.nonIdAuthor | Jeong, Jae Hoon | - |
dc.contributor.nonIdAuthor | Jeong, Seonju | - |
dc.contributor.nonIdAuthor | Sim, Jun Hyoung | - |
dc.contributor.nonIdAuthor | Han, Yoon Soo | - |
dc.contributor.nonIdAuthor | Kim, Youngkyoo | - |
dc.identifier.citationVolume | 407 | - |
dc.identifier.citationNumber | 15 | - |
dc.identifier.citationStartPage | 3059 | - |
dc.identifier.citationEndPage | 3062 | - |
dc.identifier.citationTitle | Physica B: Condensed Matter | - |
dc.type.journalArticle | Article; Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.subject.keywordAuthor | Hybrid solar cells | - |
dc.subject.keywordAuthor | Conducting polymers | - |
dc.subject.keywordAuthor | Si nanowire array | - |
dc.subject.keywordAuthor | Conductivity | - |
dc.subject.keywordPlus | PHOTOELECTROCHEMICAL CELLS | - |
dc.subject.keywordPlus | PHOTOVOLTAIC APPLICATIONS | - |
dc.subject.keywordPlus | FULLERENE | - |
dc.subject.keywordPlus | GLASS | - |
dc.contributor.affiliatedAuthor | Woo, Sungho | - |
dc.contributor.affiliatedAuthor | Jeong, Jae Hoon | - |
dc.contributor.affiliatedAuthor | Lyu, Hong Kun | - |
dc.contributor.affiliatedAuthor | Jeong, Seonju | - |
dc.contributor.affiliatedAuthor | Sim, Jun Hyoung | - |
dc.contributor.affiliatedAuthor | Kim, Wook Hyun | - |
dc.contributor.affiliatedAuthor | Han, Yoon Soo | - |
dc.contributor.affiliatedAuthor | Kim, Youngkyoo | - |
There are no files associated with this item.