Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jae Hyun | - |
dc.contributor.author | Choi, Mi Kyung | - |
dc.contributor.author | Seo, Hong-Seok | - |
dc.contributor.author | Han, Won Suk | - |
dc.contributor.author | Kim, Young Yi | - |
dc.contributor.author | Kong, Bo Hyun | - |
dc.contributor.author | Cho, Hyung Koun | - |
dc.contributor.author | Lee, Jung-Ho | - |
dc.date.available | 2017-07-11T08:21:45Z | - |
dc.date.created | 2017-05-08 | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 9780000000000 | - |
dc.identifier.issn | 1938-5862 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/3973 | - |
dc.description.abstract | n-ZnO:Ga/i-ZnO/p-Si heterojunction light-emitting diodes (LEDs) were fabricated using patterned Si substrates having larger junction area than normal flat ones where recombined photons are generated. The patterned p-type Si substrates were prepared by anodization which is very cost competitive method, and the n-type ZnO:Ga films were deposited by high-temperature sputtering. The truncated patterning of the substrates resulted in approximately 75 % improvement in output power compared with the LED without the pattern, which was attributed to a 1.33-fold increase in the junction area through patterning. © The Electrochemical Society. | - |
dc.publisher | Electrochemical Society | - |
dc.relation.ispartof | Physics and Chemistry of Luminescence Materials, W. M. Yen Memorial Symposium - 216th ECS Meeting | - |
dc.title | Improvement of light extraction efficiency in n-ZnO:Ga/I-ZnO/p-Si heterojunction LED using truncated pyramid patterned Si substrates | - |
dc.type | Conference Paper | - |
dc.identifier.doi | 10.1149/1.3211175 | - |
dc.identifier.scopusid | 2-s2.0-76549123667 | - |
dc.identifier.bibliographicCitation | Physics and Chemistry of Luminescence Materials, W. M. Yen Memorial Symposium - 216th ECS Meeting, v.25, no.9, pp.177 - 182 | - |
dc.citation.conferenceDate | 2009-10-04 | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | Vienna | - |
dc.citation.endPage | 182 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 177 | - |
dc.citation.title | Physics and Chemistry of Luminescence Materials, W. M. Yen Memorial Symposium - 216th ECS Meeting | - |
dc.citation.volume | 25 | - |
dc.type.docType | Conference Paper | - |
There are no files associated with this item.