Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zubair, Muhammad | - |
dc.contributor.author | Razzaq, Abdul | - |
dc.contributor.author | Grimes, Craig A. | - |
dc.contributor.author | In, Su-Il | - |
dc.date.available | 2017-08-10T08:20:37Z | - |
dc.date.created | 2017-08-09 | - |
dc.date.issued | 2017-07 | - |
dc.identifier.issn | 2212-9820 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/4283 | - |
dc.description.abstract | Development of photocatalytic materials for achieving the aspects of cost-effectiveness, improved performance and high stability is a subject of enormous interest among the photocatalysis research society. With the aim of achieving above mentioned features, herein we report a noble metal free, solar-light active, efficient and highly stable hybrid Cu2ZnSnS4 (CZTS)-ZnO photocatalyst, synthesized by a simple two-step process. The morphological, crystalline, band alignment, optical and electronic properties of the prepared samples are intensively investigated. Photocatalytic performance is evaluated by measuring, under the simulated solar light, the ability of the photocatalyst to convert CO2 into hydrocarbon fuels, primarily CH4. Our optimum CZTS-ZnO photocatalyst sample exhibits a CH4 yield of 138.90 ppm g-1 h-1, a factor of ≈ 31 times greater than the un-sensitized ZnO nanorods, and ≈ 22 times greater than the CZTS nanoparticles; with excellent stability yielding similar CH4 production up to five test-cycles. The enhanced performance of the hybrid, noble metal-free photocatalyst can be attributed to improved light absorption and efficient separation of the photogenerated charge due to the Z-scheme heterojunction interface. © 2017 Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | Elsevier Ltd | - |
dc.title | Cu2ZnSnS4 (CZTS)-ZnO: A noble metal-free hybrid Z-scheme photocatalyst for enhanced solar-spectrum photocatalytic conversion of CO2 to CH4 | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.jcou.2017.05.021 | - |
dc.identifier.scopusid | 2-s2.0-85020403212 | - |
dc.identifier.bibliographicCitation | Journal of CO2 Utilization, v.20, pp.301 - 311 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Hybrid photocatalyst | - |
dc.subject.keywordAuthor | Z-scheme | - |
dc.subject.keywordAuthor | CO2 conversion | - |
dc.subject.keywordAuthor | Solar spectrum active | - |
dc.subject.keywordAuthor | Nanorods | - |
dc.subject.keywordAuthor | Nanoparticles | - |
dc.subject.keywordPlus | HYDROTHERMAL SYNTHESIS | - |
dc.subject.keywordPlus | SILVER NANOPARTICLES | - |
dc.subject.keywordPlus | HYDROGEN-PRODUCTION | - |
dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
dc.subject.keywordPlus | PORE-SIZE | - |
dc.subject.keywordPlus | ZNO | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | NANORODS | - |
dc.subject.keywordPlus | REDUCTION | - |
dc.subject.keywordPlus | OXIDE | - |
dc.citation.endPage | 311 | - |
dc.citation.startPage | 301 | - |
dc.citation.title | Journal of CO2 Utilization | - |
dc.citation.volume | 20 | - |
There are no files associated with this item.