WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Han, Changhun | - |
| dc.contributor.author | Chwa, Hoon Sung | - |
| dc.contributor.author | Lee, Kilho | - |
| dc.contributor.author | Oh, Sangeun | - |
| dc.date.accessioned | 2024-02-08T19:40:13Z | - |
| dc.date.available | 2024-02-08T19:40:13Z | - |
| dc.date.created | 2023-10-25 | - |
| dc.date.issued | 2023-07-12 | - |
| dc.identifier.isbn | 9798350323481 | - |
| dc.identifier.issn | 0738-100X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/47897 | - |
| dc.description.abstract | Deep neural networks (DNNs) have been deployed in many safety-critical real-time embedded systems. To support DNN tasks in real-time, most previous studies focused on GPU or CPU. However, Edge TPU has not yet been studied for real-time guarantees. This paper presents a real-time DNNs framework for Edge TPU to satisfy multiple DNN inference tasks' timing requirements. The proposed framework provides 1) SRAM allocation and model partitioning techniques and 2) a MIP-based algorithm that determines the amount of SRAM and the number of segments for each task. The experiment result shows that our framework provides 79% higher schedulability than the existing Edge TPU system. © 2023 IEEE. | - |
| dc.language | English | - |
| dc.publisher | ACM Special Interest Group on Design Automation (SIGDA), IEEE Council on Electronic Design Automation (CEDA) | - |
| dc.title | SPET: Transparent SRAM Allocation and Model Partitioning for Real-time DNN Tasks on Edge TPU | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/DAC56929.2023.10247661 | - |
| dc.identifier.scopusid | 2-s2.0-85173109091 | - |
| dc.identifier.bibliographicCitation | Han, Changhun. (2023-07-12). SPET: Transparent SRAM Allocation and Model Partitioning for Real-time DNN Tasks on Edge TPU. Design Automation Conference, 23709164. doi: 10.1109/DAC56929.2023.10247661 | - |
| dc.identifier.url | https://60dac.conference-program.com/presentation/?id=RESEARCH730&sess=sess148 | - |
| dc.citation.conferencePlace | US | - |
| dc.citation.conferencePlace | San Francisco | - |
| dc.citation.startPage | 23709164 | - |
| dc.citation.title | Design Automation Conference | - |
Department of Electrical Engineering and Computer Science