WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Imani, Mohsen | - |
| dc.contributor.author | Kim, Yeseong | - |
| dc.contributor.author | Khaleghi, Behnam | - |
| dc.contributor.author | Morris, Justin | - |
| dc.contributor.author | Alimohamadi, Haleh | - |
| dc.contributor.author | Imani, Farhad | - |
| dc.contributor.author | Latapie, Hugo | - |
| dc.date.accessioned | 2024-02-08T23:10:13Z | - |
| dc.date.available | 2024-02-08T23:10:13Z | - |
| dc.date.created | 2023-11-10 | - |
| dc.date.issued | 2023-07-20 | - |
| dc.identifier.isbn | 9798350339864 | - |
| dc.identifier.issn | 2575-8411 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/47909 | - |
| dc.description.abstract | In this paper, we propose EdgeHD, a hierarchy-aware learning solution that performs online training and inference in a highly distributed, cost-effective way. We use brain-inspired hyperdimensional (HD) computing as the key enabler. HD computing performs the computation tasks on a high-dimensional space to emulate functionalities of the human memory, such as inter-data relationship reasoning and information aggregation. EdgeHD exploits HD computing to effectively learn the classification models on individual devices and combine the models through the hierarchical IoT nodes without high communication costs. We also propose a hardware design that accelerates EdgeHD on low-power FPGA platforms. We evaluated EdgeHD for a wide range of real-world classification applications. The evaluation shows that EdgeHD provides highly efficient computation with reduced communication. For example, EdgeHD achieves on average 3.4\times and 11.7\times (1.9\times and 7.8\times) speedup and energy efficiency improvement during the training (inference) as compared to the centralized learning approach. It reduces the communication costs by 85% for the training and 78% for the inference. © 2023 IEEE. | - |
| dc.language | English | - |
| dc.publisher | IEEE Computer Society | - |
| dc.title | Hierarchical, Distributed and Brain-Inspired Learning for Internet of Things Systems | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/ICDCS57875.2023.00083 | - |
| dc.identifier.scopusid | 2-s2.0-85175001490 | - |
| dc.identifier.bibliographicCitation | Imani, Mohsen. (2023-07-20). Hierarchical, Distributed and Brain-Inspired Learning for Internet of Things Systems. IEEE International Conference on Distributed Computing Systems, 511–522. doi: 10.1109/ICDCS57875.2023.00083 | - |
| dc.identifier.url | https://icdcs2023.icdcs.org/programs/ | - |
| dc.citation.conferencePlace | HK | - |
| dc.citation.conferencePlace | Hong Kong | - |
| dc.citation.endPage | 522 | - |
| dc.citation.startPage | 511 | - |
| dc.citation.title | IEEE International Conference on Distributed Computing Systems | - |
Department of Electrical Engineering and Computer Science